11 wards · 221 polling units · 79,900 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Gala | — | — | — | — | — | 21 | 14 |
| Gani | 29 | 253 | 37 | — | PDP | 19 | 10,707 |
| Garfa | 1,536 | 763 | — | — | APC | 15 | 6,271 |
| Gediya | 475 | 959 | — | — | PDP | 20 | 9,773 |
| Kanawa | — | — | — | — | — | 15 | 4,832 |
| Magami | 2,017 | 1,844 | — | — | APC | 22 | 8,732 |
| Masu | — | — | — | — | — | 16 | 8,205 |
| Rimi | — | — | — | — | — | 23 | 10,825 |
| Rumo | 190 | 15 | 359 | 26 | NNPP | 13 | 6,075 |
| Sitti | — | — | — | — | — | 19 | 10,299 |
| Sumaila | 119 | — | — | — | APC | 38 | 4,167 |
| LGA total | 4,366 | 3,834 | 396 | 26 | 221 | 79,900 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 19,682 | — | 113 | 29,057 | 48,852 |