11 wards · 384 polling units · 195,152 registered · 2023 Governorship
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bachirawa | 4,580 | 1,048 | 572 | 39 | NNPP | 66 | 30,418 |
| Gayawa | 1,769 | 481 | 203 | 17 | NNPP | 20 | 11,238 |
| Kadawa | 2,709 | 420 | 406 | 16 | NNPP | 29 | 17,199 |
| Karo | 398 | 308 | 52 | 59 | NNPP | 10 | 6,373 |
| Panisau | 608 | 422 | 59 | 11 | NNPP | 20 | 5,061 |
| Rangaza | 2,373 | 934 | 337 | 145 | NNPP | 31 | 16,453 |
| Rijiyar Zaki | 3,598 | 735 | 437 | 97 | NNPP | 45 | 24,914 |
| Tudun Fulani | 3,648 | 802 | 476 | 61 | NNPP | 47 | 23,486 |
| Ungogo | 3,204 | 1,035 | 656 | 32 | NNPP | 36 | 18,755 |
| Yadakunya | 1,631 | 1,433 | 194 | 22 | NNPP | 21 | 9,604 |
| Zango | 4,920 | 654 | 588 | 59 | NNPP | 59 | 31,651 |
| LGA total | 29,438 | 8,272 | 3,980 | 558 | 384 | 195,152 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 24,644 | — | 819 | 33,111 | 58,574 |