| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| beche/ gindin bishiya` 19/39/02/001 | 55 | 0 | 11 | 129 | — | NNPP | 601 | 239 | 90 |
| doka cikin gari, primary school i 19/39/02/002 | 90 | 3 | 24 | 155 | — | NNPP | 938 | 297 | 90 |
| doka cikin gari, primary school ii 19/39/02/003 | 76 | 2 | 22 | 163 | — | NNPP | 813 | 813 | 90 |
| doka cikin gari, primary school iii 19/39/02/004 | 126 | 0 | 30 | 218 | — | NNPP | 924 | 378 | 90 |
| farun-ruwa-k mai unguwa 19/39/02/005 | 80 | 4 | 19 | 123 | — | NNPP | 945 | 9,148 | 90 |
| katsalle-bakin kwalta 19/39/02/006 | 55 | 129 | 11 | — | 197 | ZLP | 540 | 206 | 75 |
| doka cikin gari pri. sch. iv 19/39/02/007 | 3 | 0 | 1 | 12 | — | NNPP | 24 | 24 | 90 |
| doka cikin gari pri. sch v 19/39/02/008 | 11 | 0 | 0 | 21 | — | NNPP | 43 | 109 | 90 |
| gov"t girl's sec. sch. doka 19/39/02/009 | 28 | 0 | 8 | 63 | — | NNPP | 153 | 153 | 90 |
| farin ruwa kofar mai unguwa ii 19/39/02/010 | 120 | 0 | 13 | 93 | 0 | APC | 69 | 601 | 75 |
| Ward total | 644 | 138 | 139 | 977 | 197 | 5,050 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.