11 wards · 172 polling units · 95,027 registered · 2023 Governorship
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Azore | 1,010 | 632 | 177 | 11 | NNPP | 11 | 5,636 |
| Gandurwawa | 1,329 | 426 | 142 | 9 | NNPP | 13 | 7,735 |
| Kantama | 530 | 420 | 68 | 2 | NNPP | 11 | 5,998 |
| Kunya | 2,985 | 520 | 320 | 15 | NNPP | 23 | 12,172 |
| Kuru | 982 | 649 | 65 | 99 | NNPP | 19 | 9,881 |
| Kwarkiya | 366 | 134 | 14 | 3 | NNPP | 11 | 6,937 |
| Minjibir | 2,127 | 836 | 222 | 15 | NNPP | 28 | 17,071 |
| Sarbi | 549 | 331 | 62 | — | NNPP | 9 | 4,612 |
| Tsakiya | 862 | 491 | 117 | 9 | NNPP | 10 | 5,401 |
| Tsakuwa | 922 | 423 | 87 | 5 | NNPP | 16 | 9,459 |
| Wasai | 1,771 | 1,018 | 342 | 40 | NNPP | 21 | 10,125 |
| LGA total | 13,433 | 5,880 | 1,616 | 208 | 172 | 95,027 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 16,039 | — | 189 | 17,575 | 33,951 |