10 wards · 251 polling units · 52,482 registered · 2023 Governorship
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bagwaro | 1,404 | 1,086 | 234 | 7 | NNPP | 16 | 9,192 |
| Durbunde | 758 | 589 | 136 | 3 | NNPP | 30 | 6,848 |
| Fajewa | 733 | 508 | 84 | 1 | NNPP | 20 | 7,438 |
| Falali | 612 | 396 | 63 | 53 | NNPP | 20 | 3,955 |
| Faruruwa | — | — | — | — | — | 19 | 1,332 |
| Kachako | — | — | — | — | — | 48 | 2,578 |
| Karfi | — | — | — | — | — | 17 | — |
| Kuka | 55 | 92 | 26 | — | APC | 15 | 551 |
| Takai | 2,450 | 1,866 | 362 | 8 | NNPP | 49 | 18,038 |
| Zuga | 127 | 121 | 25 | — | NNPP | 17 | 2,550 |
| LGA total | 6,139 | 4,658 | 930 | 72 | 251 | 52,482 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 25,244 | — | 194 | 23,666 | 49,104 |