| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| zuntu east i/ adult education class 18/15/04/001 | 134 | 0 | 92 | 15 | — | APC | 603 | 345 | 90 |
| zuntu east ii/ adult education class 18/15/04/002 | 142 | 0 | 87 | 9 | — | APC | 603 | 245 | 90 |
| zuntu west i/ pri. sch. 18/15/04/003 | 118 | 1 | 199 | 8 | — | PDP | 999 | 364 | 90 |
| zuntu west ii/ pri. sch. 18/15/04/004 | 0 | 0 | 0 | 0 | — | — | 981 | 446 | 90 |
| zuntu west iii/ pri. sch. 18/15/04/005 | 138 | 2 | 154 | 14 | — | PDP | 981 | 543 | 90 |
| ung. galadima/ pri. sch. 18/15/04/006 | 0 | 0 | 0 | 0 | 0 | — | 981 | 446 | 75 |
| maikajin jiri/ pri. sch. 18/15/04/007 | 0 | 0 | 0 | 0 | — | — | 522 | 215 | 70 |
| pallanki/ pri. sch. 18/15/04/008 | — | — | — | — | — | — | 468 | 185 | 75 |
| ung. toro i/ k/g unguwa 18/15/04/009 | 0 | 0 | 0 | 0 | — | — | 468 | 2,145 | 70 |
| ung. toro ii/ k/g unguwa 18/15/04/010 | — | — | — | — | — | — | 653 | 289 | 75 |
| wazabi/ pri.sch. 18/15/04/011 | 0 | 0 | 0 | 0 | — | — | 313 | 2,145 | 70 |
| ung. gashi/ k/g unguwa 18/15/04/012 | 1 | 0 | 1 | 0 | 1 | A | 510 | 972 | 75 |
| dalman/ pri.sch. 18/15/04/013 | 0 | 0 | 0 | 0 | — | — | 413 | 2,145 | 70 |
| ung. mai gizo/ k/g unguwa 18/15/04/014 | 1 | 0 | 1 | 0 | 1 | A | 369 | 127 | 75 |
| maikaza/ k/g unguwa 18/15/04/015 | 0 | 0 | 0 | 0 | — | — | 583 | 2,145 | 70 |
| dankande/ pri.sch. 18/15/04/016 | 1 | 0 | 0 | 0 | 1 | A | 583 | 932 | 75 |
| tafar far/ k/g unguwa 18/15/04/017 | 0 | 0 | 0 | 0 | — | — | 385 | 153 | 70 |
| tafan jama/ k/g unguwa 18/15/04/018 | 0 | 0 | 0 | 0 | — | — | 304 | 2,145 | 70 |
| ung. dankali/ k/g unguwa 18/15/04/019 | 0 | 0 | 0 | 0 | — | — | 156 | 2,045 | 70 |
| kurmin rogo/ k/g unguwa 18/15/04/020 | 0 | 0 | 0 | 0 | — | — | 318 | 2,145 | 70 |
| gss zuntu 18/15/04/021 | 245 | 0 | 245 | 0 | 1 | APC | 129 | 924 | 75 |
| solar borehole 18/15/04/022 | 1 | 0 | 213 | 0 | 0 | PDP | 308 | 224 | 75 |
| primary health care zuntu 18/15/04/023 | 0 | 0 | 0 | 0 | — | — | 73 | 4,551 | 70 |
| Ward total | 781 | 3 | 992 | 46 | 4 | 11,703 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.