Lere · 39 polling units · 21,672 registered · 5,526 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ung.sarkin dan alhaji i/ old dispensary 18/17/10/001 | 76 | 3 | 149 | 69 | PDP | 750 | 340 | 90 |
| ung.sarkin dan alhaji ii/ t.v.center 18/17/10/002 | 110 | 7 | 272 | 50 | PDP | 1,124 | 439 | 90 |
| ung.madaki/ k/gidan mai unguwa 18/17/10/003 | 121 | 2 | 74 | 40 | APC | 750 | 264 | 90 |
| ung.ahl. isa/ l.e.aung. isa 18/17/10/004 | 50 | 27 | 140 | 8 | PDP | 750 | 283 | 90 |
| agaji l.e.a agaji 18/17/10/005 | 60 | 4 | 88 | 18 | PDP | 750 | 171 | 90 |
| tsangayan sule/ k/gidan maiunguwa 18/17/10/006 | — | — | — | — | — | 742 | 217 | 75 |
| doka/ l.e.a. doka 18/17/10/007 | 71 | 5 | 68 | 36 | APC | 750 | 193 | 90 |
| kaura/ k./gidan unguwa 18/17/10/008 | 182 | 0 | 47 | 21 | APC | 750 | 251 | 90 |
| tandama/ l.e.a.tandama 18/17/10/009 | 50 | 27 | 140 | 8 | PDP | 483 | 229 | 90 |
| katare/ k/ggidan maiunguwa 18/17/10/010 | 0 | 0 | 0 | 0 | — | 371 | 123 | 70 |
| k/galma/k sada/ k/gidan maiunguwa 18/17/10/011 | 31 | 0 | 91 | 41 | PDP | 617 | 617 | 90 |
| jahunu/ k/gidan maiunguewa 18/17/10/012 | 0 | 0 | 0 | 0 | — | 890 | 239 | 70 |
| kakun sama/ l.e.a.kaku 18/17/10/013 | 0 | 0 | 0 | 0 | — | 750 | 172 | 70 |
| wawan rafi /k/gidan maiunguwa 18/17/10/014 | 0 | 0 | 0 | 0 | — | 879 | 246 | 70 |
| maskawa i/ l.e.a.maskawa 18/17/10/015 | 68 | 0 | 65 | 38 | APC | 750 | 758 | 90 |
| maskawa ii/ l.e.a.maskawa 18/17/10/016 | 4 | 64 | 131 | 0 | PDP | 539 | 265 | 90 |
| jura /l.e.a.jura 18/17/10/017 | 26 | 170 | 77 | 1 | LP | 750 | 277 | 90 |
| kurmi jele tsamiya/ k/gidan maiunguwa 18/17/10/018 | 1 | — | 150 | — | PDP | 828 | 222 | 75 |
| kaffanuwa/ l.e.a. kaffanuwa 18/17/10/019 | 26 | 124 | 99 | 5 | LP | 599 | 606 | 90 |
| mahanga/tabo-tabo/ k/gidan maiunguwa 18/17/10/020 | 121 | 0 | 82 | 8 | APC | 750 | 215 | 90 |
| coroshal/ k/gidan maiunguwa 18/17/10/021 | 50 | 27 | 140 | 8 | PDP | 542 | 299 | 90 |
| kakum kasa alh. sule baki 18/17/10/022 | 79 | 1 | 146 | 8 | PDP | 363 | 2,400 | 90 |
| alh. sule baki 18/17/10/023 | 0 | 0 | 0 | 0 | — | 130 | 20 | 70 |
| tv centre 18/17/10/024 | 645 | 34 | 166 | — | APC | 750 | 269 | 75 |
| gidan dukawa 18/17/10/025 | 112 | — | 18 | — | APC | 51 | 132 | 85 |
| ung. alh isa ii 18/17/10/026 | 0 | 0 | 0 | 0 | — | 694 | 206 | 70 |
| agaji 18/17/10/027 | 0 | 0 | 0 | 0 | — | 694 | 206 | 70 |
| tsangayan sule 18/17/10/028 | — | — | — | — | — | 332 | 39 | 75 |
| doka ii 18/17/10/029 | 0 | 0 | 0 | 0 | — | 379 | 130 | 70 |
| doka iii 18/17/10/030 | 10 | 2 | 128 | 18 | PDP | 329 | 65 | 90 |
| kaura junction 18/17/10/031 | 0 | 0 | 0 | 0 | — | 353 | 127 | 70 |
| kwata jahunu ii 18/17/10/032 | 0 | 0 | 0 | 0 | — | 53 | 40 | 70 |
| kudanci / kakun n/ sama ii 18/17/10/033 | 0 | 0 | 0 | 0 | — | 162 | 78 | 70 |
| wawan rafi 18/17/10/034 | 0 | 0 | 0 | 0 | — | 58 | 47 | 70 |
| maskawa 18/17/10/035 | 10 | 147 | 24 | 0 | LP | 477 | 180 | 90 |
| jura jugun 18/17/10/036 | 0 | 0 | 0 | 0 | — | 429 | 209 | 70 |
| jura narbi 18/17/10/037 | 0 | 0 | 0 | 0 | — | 680 | 277 | 70 |
| kurmi jele 18/17/10/038 | 102 | 31 | 46 | 10 | APC | 301 | 199 | 90 |
| tabo - tabo 18/17/10/039 | 64 | 0 | 39 | 15 | APC | 323 | 119 | 90 |
| Ward total | 2,069 | 675 | 2,380 | 402 | 21,672 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.