12 wards · 325 polling units · 170,842 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Asso | 264 | 1,409 | 182 | 10 | PDP | 26 | 13,836 |
| Atuku | 45 | 565 | 442 | 1 | PDP | 19 | 7,173 |
| Bedde | 517 | 331 | 282 | 67 | LP | 28 | 14,381 |
| Gidan Waya | 2,202 | 967 | 728 | 37 | LP | 27 | 14,532 |
| Godogodo | 566 | 719 | 1,776 | 12 | APC | 25 | 13,296 |
| Jagindi | 338 | 627 | 365 | 11 | PDP | 33 | 18,178 |
| Kafanchan 'A' | 184 | 192 | 176 | 20 | PDP | 28 | 15,332 |
| Kafanchan 'B' | — | 382 | 1,440 | — | APC | 29 | 15,623 |
| Kagoma | 631 | 370 | 289 | 9 | LP | 30 | 13,888 |
| Kaninkon | 2,767 | 1,651 | 1,122 | 80 | LP | 30 | 17,105 |
| Maigizo 'A' | 599 | 141 | 37 | 2 | LP | 28 | 15,229 |
| Takau 'B' | 3,247 | 1,207 | 209 | 25 | LP | 22 | 12,269 |
| LGA total | 11,360 | 8,561 | 7,048 | 274 | 325 | 170,842 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 19,920 | 6,017 | 28,963 | 54 | 54,954 |