13 wards · 584 polling units · 314,477 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dambo | 3,456 | 2,167 | 221 | 206 | PDP | 35 | 18,084 |
| Dutsen Abba | 3,170 | 3,366 | 463 | 115 | APC | 38 | 18,776 |
| Gyallesu | 3,867 | 2,664 | 615 | 240 | PDP | 41 | 22,271 |
| Kaura | 6,223 | 2,306 | 515 | 233 | PDP | 49 | 25,612 |
| Kufena | 3,489 | 3,209 | 553 | 1,404 | PDP | 42 | 26,342 |
| Kwarbai "A" | 4,047 | 3,486 | 453 | 114 | PDP | 51 | 29,470 |
| Kwarbai "B" | 4,138 | 3,355 | 570 | 68 | PDP | 65 | 34,836 |
| Limancin-Kona | 5,027 | 2,659 | 556 | 154 | PDP | 47 | 26,915 |
| Tudun Wada | 6,153 | 4,851 | 1,113 | 732 | PDP | 71 | 37,994 |
| Tukur Tukur | 1,277 | 3,301 | 274 | 562 | APC | 45 | 26,241 |
| Ung. Fatika | 3,179 | 2,997 | 420 | 71 | PDP | 38 | 15,950 |
| Ung. Juma | 3,526 | 2,305 | 442 | 120 | PDP | 38 | 19,903 |
| Wucicciri | 1,911 | 1,932 | 193 | 155 | APC | 24 | 12,083 |
| LGA total | 49,463 | 38,598 | 6,388 | 4,174 | 584 | 314,477 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 78,659 | 672 | 47,091 | 2,567 | 128,989 |