Kaduna South · 64 polling units · 32,123 registered · 7,500 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| v 12 faki road 18/10/11/001 | 89 | 2 | 119 | 27 | PDP | 957 | 864 | 90 |
| cw 2 kubau road 18/10/11/002 | 124 | 2 | 112 | 24 | APC | 941 | 841 | 90 |
| an gamagira road 18/10/11/003 | 57 | 0 | 62 | 22 | PDP | 750 | 147 | 90 |
| at 1 gamagira road 18/10/11/004 | 64 | 0 | 62 | 9 | APC | 750 | 750 | 90 |
| al manchock road 18/10/11/005 | 111 | 1 | 138 | 37 | PDP | 956 | 943 | 90 |
| an 22 faki road i 18/10/11/006 | 58 | 1 | 78 | 14 | PDP | 843 | 169 | 90 |
| an 22 faki road ii 18/10/11/007 | 84 | 1 | 98 | 27 | PDP | 750 | 340 | 90 |
| ag 2 faskari road 18/10/11/008 | 67 | 0 | 88 | 22 | PDP | 750 | 185 | 90 |
| manchok/ faskari 18/10/11/009 | 58 | 0 | 68 | 7 | PDP | 750 | 2,740 | 90 |
| ad 42 matazu road 18/10/11/010 | 82 | 0 | 109 | 27 | PDP | 640 | 234 | 90 |
| ad 35 gangara road 18/10/11/011 | 51 | 0 | 90 | 11 | PDP | 599 | 434 | 90 |
| y3 rigachikun road 18/10/11/012 | 116 | 0 | 102 | 23 | APC | 814 | 263 | 90 |
| am 43 mando road 18/10/11/013 | 85 | 0 | 93 | 31 | PDP | 750 | 212 | 90 |
| ag 2 faskari road 18/10/11/014 | 49 | 0 | 85 | 21 | PDP | 750 | 900 | 90 |
| ex 17 kagoro road 18/10/11/015 | 109 | 0 | 87 | 14 | APC | 973 | 253 | 90 |
| no.7 kagoro road 18/10/11/016 | 52 | 1 | 72 | 39 | PDP | 750 | 165 | 90 |
| y 25 kagoro 18/10/11/017 | 82 | 0 | 103 | 23 | PDP | 970 | 215 | 90 |
| ac 1 matazu road i 18/10/11/018 | 100 | 1 | 109 | 12 | PDP | 952 | 255 | 90 |
| y60 matazu road 18/10/11/019 | 87 | 0 | 95 | 5 | PDP | 750 | 194 | 90 |
| at 21 jada road 18/10/11/020 | 53 | 1 | 81 | 17 | PDP | 750 | 159 | 90 |
| af 37 faki road 18/10/11/021 | 117 | 1 | 87 | 22 | APC | 927 | 233 | 90 |
| y58 charanchi road 18/10/11/022 | 88 | 14 | 78 | 20 | APC | 871 | 311 | 90 |
| w 50 dutsenma street 18/10/11/023 | 81 | 0 | 87 | 16 | PDP | 750 | 1,072 | 90 |
| w 16 gangara road 18/10/11/024 | 52 | 0 | 76 | 30 | PDP | 514 | 161 | 90 |
| ss 35 jibiya road 18/10/11/025 | 102 | 0 | 49 | 15 | APC | 527 | 180 | 90 |
| af 16 kerawa road 18/10/11/026 | 52 | 0 | 71 | 21 | PDP | 483 | 145 | 90 |
| p 15a jaji road 18/10/11/027 | 61 | 0 | 125 | 18 | PDP | 948 | 216 | 90 |
| ak 24 faki road 18/10/11/028 | 98 | 1 | 106 | 22 | PDP | 932 | 337 | 90 |
| l.e.a. sheik gumi i 18/10/11/029 | 62 | 0 | 83 | 18 | PDP | 923 | 180 | 90 |
| l.e.a. sheik gumi ii 18/10/11/030 | 78 | 0 | 98 | 22 | PDP | 988 | 942 | 90 |
| b3 faskari road 18/10/11/031 | 61 | 1 | 102 | 36 | PDP | 944 | 7,555 | 70 |
| dantata house 18/10/11/032 | 72 | 0 | 81 | 32 | PDP | 759 | 193 | 90 |
| hamdala hotel 18/10/11/033 | 92 | 0 | 59 | 17 | APC | 511 | 169 | 90 |
| aci matazu road ii 18/10/11/034 | 116 | 0 | 94 | 19 | APC | 750 | 235 | 90 |
| a6 rukkaiya house faki road 18/10/11/035 | 7 | — | 6 | 4 | APC | 23 | 16 | 85 |
| kubau road ii 18/10/11/036 | 10 | 0 | 14 | 6 | PDP | 51 | 51 | 90 |
| gamagira road iii 18/10/11/037 | 0 | 0 | 0 | 0 | — | 713 | 167 | 90 |
| gamagira road iv 18/10/11/038 | 41 | 0 | 41 | 15 | APC | 423 | 100 | 90 |
| manchock road ii 18/10/11/039 | 34 | 0 | 46 | 9 | PDP | 390 | 93 | 90 |
| 22 faki road vi 18/10/11/040 | 19 | 0 | 31 | 6 | PDP | 302 | 68 | 90 |
| mondo by faki road vii 18/10/11/041 | 2 | 0 | 3 | 0 | PDP | 13 | 5 | 90 |
| faskari by kubau road i 18/10/11/042 | 19 | 0 | 24 | 3 | PDP | 174 | 176 | 85 |
| rigasa by faskari road 18/10/11/043 | 0 | 0 | 1 | 0 | PDP | 11 | 1 | 90 |
| y 3 rigachikun road i 18/10/11/044 | 1 | 0 | 7 | 2 | PDP | 18 | 18 | 90 |
| am 43 mando road i 18/10/11/045 | 42 | 0 | 62 | 11 | PDP | 344 | 119 | 90 |
| ag 2 faskari road iv 18/10/11/046 | 21 | 0 | 11 | 44 | NNPP | 463 | 366 | 90 |
| layin zuma iii 18/10/11/047 | 10 | 0 | 14 | 0 | PDP | 46 | 26 | 90 |
| kagoro road iv 18/10/11/048 | 2 | 0 | 2 | 1 | APC | 20 | 5 | 90 |
| no 7 kagoro road v 18/10/11/049 | 0 | 0 | 0 | 0 | — | 502 | 96 | 70 |
| ac i matazu road iii 18/10/11/050 | 1 | 0 | 0 | 0 | APC | 2 | 2 | 90 |
| ac i matazu road iii hiba hospital 18/10/11/051 | 9 | 0 | 25 | 3 | PDP | 92 | 38 | 90 |
| y 60 matazu road iv 18/10/11/052 | 24 | 0 | 35 | 9 | PDP | 277 | 243 | 90 |
| at 21 jada road i 18/10/11/053 | 26 | 1 | 26 | 9 | APC | 253 | 66 | 90 |
| at 21 jada road ii 18/10/11/054 | 20 | 0 | 22 | 7 | PDP | 259 | 51 | 90 |
| af 37 faki road viii 18/10/11/055 | 1 | 0 | 1 | 0 | APC | 13 | 11 | 90 |
| y 58 charanchi road zul-halim school 18/10/11/056 | 8 | 0 | 9 | 5 | PDP | 42 | 42 | 90 |
| w50 dutsenma street i 18/10/11/057 | 31 | 1 | 21 | 10 | APC | 306 | 306 | 90 |
| p15a jaji road i yan-raga 18/10/11/058 | 1 | 0 | 1 | 1 | APC | 5 | 5 | 90 |
| ak 24 faki road ix classical 18/10/11/059 | 1 | 0 | 3 | 1 | PDP | 14 | 95 | 90 |
| l.e.a sheik gumi by ketare road iii 18/10/11/060 | 1 | 0 | 4 | 2 | PDP | 20 | 20 | 90 |
| l.e.a sheik gumi ii by na-alhaji road iv 18/10/11/061 | 1 | 0 | 2 | 0 | PDP | 8 | 3 | 90 |
| b3 faskari road classical school 18/10/11/062 | 1 | 0 | 3 | 1 | PDP | 19 | 6 | 90 |
| dantata house i 18/10/11/063 | 0 | 0 | 0 | 0 | — | 1 | 1 | 90 |
| ac i matazu road iv rigachikun road 18/10/11/064 | 40 | 0 | 44 | 13 | PDP | 347 | 104 | 90 |
| Ward total | 3,083 | 29 | 3,505 | 882 | 32,123 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.