11 wards · 154 polling units · 80,439 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Arki | 1,470 | 1,182 | 256 | 1 | APC | 14 | 6,001 |
| Dunari | 1,883 | 2,080 | 565 | 2 | PDP | 22 | 12,972 |
| Fateka Akurya | 885 | 957 | 237 | — | PDP | 13 | 6,562 |
| Garin Gabas | 979 | 1,235 | 149 | — | PDP | 13 | 6,197 |
| Maira Kumi-Bara Musa | 1,323 | 1,234 | 76 | — | APC | 12 | 6,441 |
| Maka Ddari | 270 | 102 | 9 | 204 | APC | 11 | 5,423 |
| Malam Madori | 1,992 | 1,426 | 362 | — | APC | 24 | 13,937 |
| Shaiya | 913 | 964 | 55 | — | PDP | 10 | 5,335 |
| Tagwaro | 112 | 105 | 16 | — | APC | 12 | 5,431 |
| Tashena | 567 | 446 | 93 | — | APC | 10 | 5,108 |
| Tonikutara | 1,073 | 1,010 | 332 | — | APC | 13 | 7,032 |
| LGA total | 11,467 | 10,741 | 2,150 | 207 | 154 | 80,439 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 20,538 | 25 | 10,692 | 914 | 32,169 |
| Online Reportsunknown | 2019 Governorship | 27,616 | — | 7,397 | — | 35,013 |