10 wards · 117 polling units · 46,354 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ahoto | 608 | 462 | 13 | — | APC | 9 | 4,977 |
| Buji | 285 | 835 | 1 | — | PDP | 10 | 5,020 |
| Churbun | 761 | 432 | 9 | — | APC | 12 | 6,023 |
| Falageri | 1,052 | 729 | 33 | — | APC | 8 | 3,981 |
| Gantsa | 952 | 930 | 11 | 1 | APC | 16 | 9,546 |
| K/Lelen Kudu | 800 | 867 | 28 | 1 | PDP | 12 | 5,408 |
| Kawaya | — | — | — | — | — | 18 | 2,891 |
| Kukuma | — | — | — | — | — | 14 | 546 |
| Madabe | 63 | 50 | — | — | APC | 6 | 3,784 |
| Y/Tukur | 88 | 116 | — | 1 | PDP | 12 | 4,178 |
| LGA total | 4,609 | 4,421 | 95 | 3 | 117 | 46,354 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 15,941 | 7 | 11,447 | 316 | 27,711 |
| Online Reportsunknown | 2019 Governorship | 21,406 | — | 9,389 | — | 30,795 |