11 wards · 112 polling units · 57,559 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Buntusu | 1,919 | 527 | 71 | — | APC | 13 | 6,665 |
| Dabi | 1,772 | 706 | 30 | — | APC | 14 | 7,647 |
| Darina | 894 | 270 | 8 | — | APC | 8 | 4,303 |
| F/Yamma | 651 | 499 | 17 | 1 | APC | 6 | 2,897 |
| Guntai | 1,127 | 860 | 19 | — | APC | 11 | 5,057 |
| Gwiwa | 1,071 | 510 | 22 | 1 | APC | 7 | 3,885 |
| Korayel | 1,201 | 590 | 194 | — | APC | 8 | 3,921 |
| Rorau | 915 | 471 | 8 | — | APC | 6 | 3,111 |
| Shafe | 2,338 | 950 | 2 | — | APC | 16 | 8,252 |
| Yola | 1,017 | 760 | 3 | — | APC | 9 | 4,332 |
| Zaumar Sainawa | 1,358 | 403 | 19 | 51 | APC | 14 | 7,489 |
| LGA total | 14,263 | 6,546 | 393 | 53 | 112 | 57,559 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 17,526 | 14 | 6,959 | 368 | 24,867 |
| Online Reportsunknown | 2019 Governorship | 24,235 | — | 7,746 | — | 31,981 |