Hadejia · 13 polling units · 7,379 registered · 3,020 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| baderin gabas 17/13/08/001 | 99 | 1 | 109 | 0 | — | PDP | 571 | 548 | 90 |
| bayi/bayi i.p.s 17/13/08/002 | 122 | 0 | 58 | 32 | — | APC | 462 | 462 | 90 |
| bayi/ kofar chiroma 17/13/08/003 | 117 | 3 | 81 | 57 | — | APC | 652 | 274 | 90 |
| durumin gamma 17/13/08/004 | 70 | 1 | 47 | 31 | — | APC | 468 | 318 | 90 |
| durumin gamma/kjofar gumaji 17/13/08/005 | 76 | 0 | 51 | 46 | — | APC | 417 | 1,514 | 90 |
| kilabakori/hudu i.p.s 17/13/08/006 | 157 | — | 158 | 86 | 409 | ZLP | 918 | 918 | 75 |
| kwarin lifida 17/13/08/007 | 115 | 0 | 71 | 51 | — | APC | 637 | 252 | 90 |
| kwarin lifida/ung. dukawa 17/13/08/008 | 75 | 2 | 32 | 21 | — | APC | 423 | 145 | 90 |
| kwarin naganda 17/13/08/009 | 108 | 0 | 78 | 47 | — | APC | 801 | 257 | 90 |
| old chamber/council chamber 17/13/08/010 | 118 | 0 | 48 | 58 | — | APC | 768 | 250 | 90 |
| rumfa/civil defence office 17/13/08/011 | 85 | 1 | 70 | 32 | 1 | APC | 740 | 740 | 85 |
| rumfa/ mass education office 17/13/08/012 | 73 | 0 | 48 | 36 | — | APC | 429 | 166 | 90 |
| kalabakori/hudu ips ii 17/13/08/013 | 4 | — | 22 | — | — | PDP | 93 | 112 | 75 |
| Ward total | 1,219 | 8 | 873 | 497 | 410 | 7,379 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.