10 wards · 113 polling units · 60,122 registered · 2023 Governorship
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abunabo | 864 | 644 | 1,046 | 209 | NNPP | 14 | 7,549 |
| Adiyani | 1,637 | 522 | 365 | 1 | APC | 11 | 5,504 |
| Dawa | 1,251 | 483 | 217 | 1 | APC | 13 | 5,796 |
| Garbagal | 256 | 97 | 146 | 1 | APC | 7 | 3,645 |
| Guri | 1,653 | 1,296 | 255 | 2 | APC | 18 | 10,394 |
| Kadira | 1,393 | 1,148 | 577 | 138 | APC | 15 | 8,224 |
| Lafiya | 1,264 | 233 | 516 | 2 | APC | 8 | 4,066 |
| Margadu | 523 | 160 | 236 | 1 | APC | 5 | 2,930 |
| Matara Baba | 949 | 392 | 178 | 2 | APC | 7 | 4,342 |
| Musari | 1,897 | 651 | 963 | 7 | APC | 15 | 7,672 |
| LGA total | 11,687 | 5,626 | 4,499 | 364 | 113 | 60,122 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 17,384 | 9 | 6,829 | 2,267 | 26,489 |
| Online Reportsunknown | 2019 Governorship | 41,906 | — | 14,820 | — | 56,726 |