Gwaram · 24 polling units · 11,103 registered · 3,741 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| maruta pri. sch. maruta k. gabas 17/11/08/001 | 53 | 0 | 94 | 4 | PDP | 703 | 222 | 90 |
| sabuwar tsangaya/sabuwar tsangaya 17/11/08/002 | 35 | 1 | 119 | 16 | PDP | 478 | 3,430 | 90 |
| kofar yamma/maruta kofar yamma 17/11/08/003 | 0 | 0 | 0 | 0 | — | 785 | 215 | 70 |
| maruta bakin kasuwa/bakin kasuwa 17/11/08/004 | 43 | 0 | 78 | 26 | PDP | 370 | 270 | 90 |
| jikas pri. sch. jikas gabas i 17/11/08/005 | 61 | 1 | 109 | 58 | PDP | 525 | 246 | 90 |
| jikas pri. sch. jikas gabas ii 17/11/08/006 | 102 | 0 | 156 | 32 | PDP | 692 | 342 | 90 |
| jikas pri. sch. jikas arewa i 17/11/08/007 | 57 | 0 | 152 | 11 | PDP | 993 | 229 | 90 |
| jikas pri. sch. jikas arewa ii 17/11/08/008 | 49 | 0 | 47 | 19 | APC | 376 | 976 | 90 |
| kofar fada/falai mai baba 17/11/08/009 | 0 | 0 | 0 | 0 | — | 242 | 375 | 90 |
| bayan gari/bayan gari 17/11/08/010 | 53 | 0 | 94 | 4 | PDP | 263 | 163 | 90 |
| kofar fada/musari 17/11/08/011 | 57 | 1 | 102 | 26 | PDP | 456 | 197 | 90 |
| dumuri/batori kudubo 17/11/08/012 | 50 | — | — | — | APC | 297 | 138 | 75 |
| k/maiunguwa/dabaja 17/11/08/013 | 19 | 0 | 128 | 0 | PDP | 297 | 2,694 | 90 |
| kofar gabas/isawa kofar gabas i 17/11/08/014 | 93 | 0 | 199 | 35 | PDP | 715 | 294 | 90 |
| kofar gabas/isawa kofar gabas ii 17/11/08/015 | 103 | 52 | 87 | 0 | APC | 593 | 600 | 90 |
| kofar gabas/isawa lafiya 17/11/08/016 | 27 | 0 | 192 | 10 | PDP | 593 | 266 | 90 |
| kofar fada/goggura i 17/11/08/017 | 36 | 0 | 117 | 1 | PDP | 593 | 266 | 90 |
| kofar fada/goggura ii 17/11/08/018 | 42 | 0 | 77 | 5 | PDP | 264 | 254 | 90 |
| kofar fada/nahucen fada 17/11/08/019 | 38 | 0 | 55 | 23 | PDP | 430 | 118 | 90 |
| kofar maiunguwa/burma 17/11/08/020 | 41 | 0 | 111 | 38 | PDP | 411 | 197 | 90 |
| makwalla/aborawa nahuce 17/11/08/021 | 77 | 0 | 119 | 29 | PDP | 411 | 238 | 90 |
| kofar fada/kukkuza 17/11/08/022 | 35 | 0 | 94 | 7 | PDP | 411 | 1,442 | 90 |
| kofar yamma maruta junior day sec. sch. maruta kudu ii 17/11/08/023 | 35 | 0 | 54 | 22 | PDP | 157 | 157 | 90 |
| jikas primary school jikas ?arewa ii 17/11/08/024 | 5 | 0 | 23 | 2 | PDP | 48 | 31 | 90 |
| Ward total | 1,111 | 55 | 2,207 | 368 | 11,103 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.