Kafin Hausa · 28 polling units · 12,099 registered · 2,841 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | SDP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| balangu pri. sch. bulangu gabas 17/15/01/001 | 109 | 1 | 257 | 25 | — | — | PDP | 979 | 479 | 90 |
| district head office bulangu kudu 17/15/01/002 | 1 | — | 1 | — | 1 | — | ADP | 1,447 | 1,346 | 75 |
| balangu pri. sch. bulangu yamma 17/15/01/003 | 0 | 0 | 0 | 0 | — | — | — | 1,198 | 459 | 70 |
| bubari pri. sch. bubari bubari 17/15/01/004 | 100 | — | 119 | — | — | — | PDP | 678 | 310 | 85 |
| chakwasam pri. sch. chakwasam 17/15/01/005 | 58 | 0 | 78 | 0 | — | — | PDP | 294 | 137 | 90 |
| chiromari village centre chiromari 17/15/01/006 | 0 | 0 | 0 | 0 | — | — | — | 407 | 190 | 70 |
| dispensary/fawari 17/15/01/007 | 96 | 0 | 161 | 19 | — | — | PDP | 728 | 1,301 | 90 |
| galadimari pri. sch. galadimari 17/15/01/008 | 0 | 0 | 0 | 0 | — | — | — | 271 | 132 | 70 |
| village centre/gidan jauro 17/15/01/009 | 28 | 0 | 90 | 0 | — | — | PDP | 217 | 118 | 90 |
| village centre/goyi 17/15/01/010 | 0 | 0 | 0 | 0 | — | — | — | 362 | 95 | 70 |
| village centre/ kakamari 17/15/01/011 | 35 | 0 | 96 | 13 | — | — | PDP | 384 | 374 | 90 |
| dispensary/karabbali 17/15/01/012 | 0 | 0 | 0 | 0 | — | — | — | 214 | 68 | 70 |
| lugga pri. sch. 17/15/01/013 | 830 | — | — | — | — | — | APC | 402 | 850 | 85 |
| malumawa pri. sch. 17/15/01/014 | 42 | 0 | 97 | 3 | — | — | PDP | 386 | 259 | 90 |
| village centre/mangari 17/15/01/015 | 0 | 0 | 0 | 0 | — | — | — | 196 | 97 | 70 |
| sabon sara pri. sch. 17/15/01/016 | — | — | — | — | — | — | — | 783 | 1,000 | 75 |
| tumunjiri primary school 17/15/01/017 | 20 | — | 4 | — | — | 31 | SDP | 621 | 850 | 75 |
| village/turaka 17/15/01/018 | 49 | 0 | 39 | 0 | — | — | APC | 298 | 888 | 90 |
| village/tsaganwa 17/15/01/019 | 1 | — | 1 | — | — | — | APC | 428 | 138 | 75 |
| village/ yawan kogi 17/15/01/020 | 55 | 0 | 35 | 0 | — | — | APC | 191 | 191 | 90 |
| primary school/ yamusori 17/15/01/021 | 86 | 0 | 150 | 2 | — | — | PDP | 398 | 238 | 90 |
| primary school/ yayari 17/15/01/022 | 0 | 0 | 0 | 0 | — | — | — | 459 | 225 | 90 |
| wasari/ village centre 17/15/01/023 | 0 | 0 | 0 | 0 | — | — | — | 407 | 222 | 70 |
| balangu pri. sch. bulangu gabas ii 17/15/01/024 | — | — | — | — | — | — | — | 78 | 0 | 75 |
| district head office 17/15/01/025 | 20 | 0 | 31 | 4 | — | — | PDP | 71 | 62 | 90 |
| bulangu yamma ps ii 17/15/01/026 | 0 | 0 | 0 | 0 | 0 | 0 | — | 56 | 194 | 75 |
| bulangu pri.sch, gabas iii 17/15/01/027 | 2 | 0 | 38 | 5 | — | — | PDP | 62 | 45 | 90 |
| sabon sara pri. sch. ii 17/15/01/028 | 0 | 0 | 0 | 0 | — | — | — | 84 | 747 | 90 |
| Ward total | 1,532 | 1 | 1,197 | 71 | 1 | 31 | 12,099 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.