Ikeduru · 13 polling units · 3,520 registered · 1,531 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| atta boy's sec. school 16/08/08/001 | 8 | 3 | — | 14 | 195 | BP | 0 | 233 | 75 |
| pri. school ntu 16/08/08/002 | 3 | 150 | 14 | 0 | — | LP | 750 | 184 | 90 |
| primary school amawo 16/08/08/003 | 12 | 147 | 7 | 0 | — | LP | 546 | 511 | 90 |
| umuohi civic centre i 16/08/08/004 | — | 158 | 11 | — | — | LP | 0 | 181 | 75 |
| umudim-agu hall 16/08/08/005 | 11 | 150 | 5 | 0 | — | LP | 546 | 175 | 90 |
| mpaka centre 16/08/08/006 | 21 | 140 | 114 | 0 | — | LP | 897 | 186 | 90 |
| umuohi civic centre ii 16/08/08/007 | 3 | 126 | 8 | 0 | — | LP | 781 | 156 | 90 |
| primary school amawo 16/08/08/008 | — | — | 99 | 1 | — | PDP | 0 | 75 | 75 |
| amaeke ndiuhu vill. hall 16/08/08/009 | 0 | — | — | — | 15 | BP | 0 | 36 | 75 |
| umuananga vill. hall 16/08/08/010 | — | — | — | — | — | — | 0 | 375 | — |
| atta i amanwaba vill square 16/08/08/011 | 1 | — | 2 | — | 5 | BP | 0 | 50 | 75 |
| ndiuhu village hall 16/08/08/012 | 1 | — | — | — | 10 | BP | 0 | 114 | 85 |
| awo ohidim comm. square 16/08/08/013 | 3 | 4 | — | — | — | LP | 0 | — | 85 |
| Ward total | 63 | 878 | 260 | 15 | 225 | 3,520 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.