11 wards · 134 polling units · 40,400 registered · 2023 Governorship
| Ward | LP | BP | PDP | APC | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amucha I | 185 | 162 | 12 | 13 | LP | 8 | 3,592 |
| Amucha Ii | 576 | — | 10 | 21 | LP | 8 | 3,266 |
| Atta I | — | — | — | — | — | 7 | — |
| Atta Ii | — | — | — | — | — | 8 | — |
| Atta Iii | — | — | — | — | — | 9 | — |
| Nkume | 376 | — | 16 | 19 | LP | 17 | 4,971 |
| Okwudor | 677 | 40 | 17 | 23 | LP | 22 | 8,837 |
| Umuaka I | 175 | — | 3 | 9 | LP | 15 | 740 |
| Umuaka Ii | 1,249 | — | 20 | 18 | LP | 14 | 7,371 |
| Umuaka Iii | 777 | — | 89 | 17 | LP | 14 | 5,923 |
| Umuaka Iv | 101 | 234 | 7 | 3 | BP | 12 | 5,700 |
| LGA total | 4,116 | 436 | 174 | 123 | 134 | 40,400 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 8,110 | 995 | 2,404 | — | 11,509 |