10 wards · 251 polling units · 139,251 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amakohia-Ubi/Ndegwu Ohii | 1,620 | 72 | 13 | 11 | LP | 19 | 9,758 |
| Avu/Oforola | 2,583 | 197 | 58 | 6 | LP | 20 | 11,229 |
| Emeabiam/Okolochi | 1,685 | 242 | 135 | 10 | LP | 26 | 11,986 |
| Eziobodo | 1,562 | 66 | 32 | 4 | LP | 18 | 9,097 |
| Ihiagwa | 2,551 | 191 | 116 | 13 | LP | 24 | 13,495 |
| Irete/Orogwe | 4,017 | 165 | 41 | 11 | LP | 33 | 20,334 |
| Nekede | 5,019 | 161 | 40 | 17 | LP | 54 | 30,933 |
| Obinze | 2,588 | 138 | 85 | 11 | LP | 21 | 12,437 |
| Okuku | 1,231 | 65 | 32 | 11 | LP | 13 | 6,266 |
| Umuguma | 3,155 | 108 | 40 | 13 | LP | 23 | 13,716 |
| LGA total | 26,011 | 1,405 | 592 | 107 | 251 | 139,251 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,205 | 2,597 | 3,305 | — | 15,107 |