10 wards · 131 polling units · 58,155 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amaokpara | 560 | 106 | 41 | 1 | LP | 13 | 5,221 |
| Eziama Obaire | 599 | 7 | 9 | 1 | LP | 17 | 8,482 |
| Nkwerre Iv | 1,109 | 50 | 44 | 3 | LP | 18 | 10,680 |
| Nkwerre V | 341 | 14 | 19 | 3 | LP | 7 | 2,462 |
| Nnanano | 1,104 | 135 | 47 | 9 | LP | 14 | 5,660 |
| Onusa | 268 | 45 | 17 | 1 | LP | 14 | 7,619 |
| Owerre Nkworji I | 458 | 66 | 33 | 2 | LP | 12 | 5,253 |
| Owerre Nkworji Ii | 807 | 36 | 24 | — | LP | 12 | 4,762 |
| Umudi/Umuwala | 629 | 35 | 23 | 4 | LP | 16 | 5,276 |
| Umukor | 299 | 102 | 38 | 1 | LP | 8 | 2,740 |
| LGA total | 6,174 | 596 | 295 | 25 | 131 | 58,155 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 22,488 | 1,320 | 2,632 | — | 26,440 |