Okigwe · 10 polling units · 0 registered · 1,726 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| umualumoke comm. school 16/19/07/001 | 22 | 454 | 1 | — | — | LP | 0 | 630 | 75 |
| umuokkpara square 16/19/07/002 | — | — | — | — | — | — | 0 | 2,871 | — |
| ugwaku comm. primary school 16/19/07/003 | — | — | — | — | — | — | 0 | 460 | — |
| aro ugwaku vill. square 16/19/07/004 | 30 | — | 172 | — | — | PDP | 0 | 228 | 85 |
| isiokwe central school 16/19/07/005 | — | — | 30 | — | 260 | BP | 0 | 492 | 75 |
| orre village square 16/19/07/006 | 56 | 199 | 62 | — | — | LP | 0 | 335 | 85 |
| umuagwu civic hall 16/19/07/007 | — | — | — | — | — | — | 0 | 19 | — |
| umuajia lkvillage hall 16/19/07/008 | 11 | 193 | 11 | — | — | LP | 0 | 235 | 85 |
| umuobiala village square 16/19/07/009 | — | — | — | — | — | — | 0 | 4,280 | — |
| alaohu ndiuche vill. square 16/19/07/010 | 10 | 150 | 10 | — | — | LP | 0 | 210 | 75 |
| Ward total | 129 | 996 | 286 | 0 | 260 | 0 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.