Aboh Mbaise · 22 polling units · 6,929 registered · 1,621 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | APM | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| isiala hall 16/01/05/001 | 17 | 73 | 53 | 5 | — | — | — | LP | 922 | 171 | 90 |
| community school, ekenguru 16/01/05/002 | 10 | 81 | 50 | 0 | — | — | — | LP | 695 | 645 | 90 |
| awaka hall 16/01/05/003 | 8 | 85 | 61 | 0 | — | — | — | LP | 750 | 156 | 90 |
| amawo town hall 16/01/05/004 | 15 | 60 | 49 | 1 | — | — | — | LP | 762 | 700 | 90 |
| community school, mbutu 16/01/05/005 | 14 | 2 | 44 | — | 52 | — | — | BP | 0 | 605 | 75 |
| ozara village hall 16/01/05/006 | 11 | — | 11 | — | — | 59 | — | APM | 0 | 108 | 75 |
| central school, mbutu 16/01/05/007 | 11 | 31 | 56 | 0 | 0 | 0 | 100 | ZLP | 0 | 976 | 75 |
| ubahi village square i 16/01/05/008 | — | — | — | — | — | — | — | — | 0 | — | — |
| ogbor village square 16/01/05/009 | — | — | — | — | — | — | — | — | 0 | — | — |
| town school, mbutu 16/01/05/010 | 1 | 1 | 191 | 0 | — | — | — | PDP | 947 | 193 | 90 |
| ihitte oha village hall 16/01/05/011 | 6 | 68 | 37 | 0 | — | — | — | LP | 718 | 122 | 90 |
| group school, mbutu 16/01/05/012 | — | — | — | — | — | — | — | — | 0 | — | — |
| umueze town hall 16/01/05/013 | 8 | 61 | 41 | 0 | 0 | 0 | 0 | LP | 492 | 115 | 85 |
| egbelubi village square 16/01/05/014 | — | — | — | — | — | — | — | — | 0 | — | — |
| obokwu village square 16/01/05/015 | 26 | — | 10 | — | — | — | — | APC | 604 | 850 | 75 |
| ubahi village square ii 16/01/05/016 | 5 | 30 | 15 | 0 | — | — | — | LP | 373 | 308 | 90 |
| umudim village square 16/01/05/017 | 9 | 68 | 77 | 2 | — | — | — | PDP | 666 | 159 | 90 |
| mgbaraoji village square 16/01/05/018 | — | — | — | — | — | — | — | — | 0 | — | — |
| isiala mkt. sq. 16/01/05/019 | — | — | — | — | — | — | — | — | 0 | — | — |
| umuohu hall 16/01/05/020 | — | — | — | — | — | — | — | — | 0 | — | — |
| orie mbutu sq. 16/01/05/021 | — | — | — | — | — | — | — | — | 0 | — | — |
| obo vill. hall 16/01/05/022 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ward total | 141 | 560 | 695 | 8 | 52 | 59 | 100 | 6,929 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.