11 wards · 401 polling units · 198,858 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Deba | 2,151 | 1,480 | — | — | PDP | 47 | 20,449 |
| Difa / Lubo / Kinafa | 65 | 50 | — | 1 | PDP | 24 | 11,898 |
| Gwani / Shinga / Wade | 155 | 222 | 4 | — | APC | 43 | 21,394 |
| Hinna | 2,187 | 2,099 | 149 | 30 | PDP | 49 | 26,704 |
| Jagali North | 1,594 | 1,374 | 101 | 6 | PDP | 26 | 14,360 |
| Jagali South | 285 | 1,443 | 20 | 113 | APC | 18 | 8,407 |
| Kanawa / Wajari | 859 | 306 | 23 | 3 | PDP | 29 | 14,657 |
| Kuri /Lano / Lambam | 1,601 | 2,371 | 107 | 3 | APC | 53 | 24,548 |
| Kwadon / Liji / Kurba | 2,430 | 1,913 | 75 | 27 | PDP | 45 | 25,475 |
| Nono / Kunwal / W. Birdeka | 1,197 | 725 | 31 | 20 | PDP | 41 | 17,834 |
| Zambuk / Kwali | 2,762 | 2,160 | 56 | 228 | PDP | 26 | 13,132 |
| LGA total | 15,286 | 14,143 | 566 | 431 | 401 | 198,858 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 43,981 | — | 28,538 | — | 75,898 |
| Online Reportsunknown | 2019 Governorship | 51,521 | — | 25,852 | — | 77,373 |