Nafada · 15 polling units · 7,882 registered · 945 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ung. maagaji i, dauda bola 15/09/09/001 | — | — | — | — | — | 978 | 268 | 75 |
| ung. maagaji ii, dauda bola 15/09/09/002 | 0 | 0 | 0 | 0 | — | 613 | 184 | 70 |
| ung. ubandoma, kofar ubandoma 15/09/09/003 | 20 | 0 | 208 | 1 | PDP | 1,150 | 733 | 90 |
| dallati, central pri. sch. 15/09/09/004 | 300 | — | 200 | — | APC | 1,091 | 850 | 75 |
| dallati, viewing centre 15/09/09/005 | 1 | — | 1 | — | APC | 1,479 | 368 | 75 |
| shole mango, primary school 15/09/09/006 | 0 | 0 | 0 | 0 | — | 680 | 215 | 70 |
| shole goi-goi, kofar j. manu 15/09/09/007 | 0 | 0 | 0 | 0 | — | 337 | 96 | 70 |
| gadari chesderi, kofar j. gadari 15/09/09/008 | 100 | — | 100 | — | APC | 339 | 850 | 75 |
| shole jada, kofar j. alh. ali 15/09/09/009 | 0 | 0 | 0 | 0 | — | 318 | 108 | 70 |
| ubandoma, central pri. sch. 15/09/09/010 | 0 | 0 | 0 | 0 | — | 544 | 114 | 70 |
| central primary sch 15/09/09/011 | 0 | 0 | 0 | 0 | — | 33 | 12 | 70 |
| area court nafada 15/09/09/012 | 0 | 0 | 0 | 0 | — | 33 | 12 | 70 |
| nafada model primary school 15/09/09/013 | 14 | — | — | — | APC | 66 | 19 | 85 |
| junior sci. tech college nafada 15/09/09/014 | 0 | 0 | 0 | 0 | — | 56 | 38 | 70 |
| nafada motor park 15/09/09/015 | 0 | 0 | 0 | 0 | — | 165 | 112 | 70 |
| Ward total | 435 | 0 | 509 | 1 | 7,882 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.