Kaltungo · 35 polling units · 18,066 registered · 4,025 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| dogon ruwa, kofar s. rafi 15/07/01/001 | 29 | 0 | 81 | 8 | — | PDP | 750 | 150 | 90 |
| kwalashine, kofar fada 15/07/01/002 | 28 | 2 | 142 | 1 | — | PDP | 643 | 631 | 90 |
| kan gari , kofar j. musa 15/07/01/003 | 60 | 0 | 110 | 2 | — | PDP | 642 | 175 | 90 |
| kan gari ii, kofar j. musa 15/07/01/004 | 27 | 0 | 133 | 0 | — | PDP | 537 | 166 | 90 |
| ubandoma, primary school 15/07/01/005 | 55 | 0 | 89 | 5 | — | PDP | 537 | 188 | 90 |
| garin korau, kofar j. korau 15/07/01/006 | 65 | 0 | 77 | 2 | — | PDP | 609 | 149 | 90 |
| garin bako, kofar j. bako 15/07/01/007 | 34 | 1 | 85 | 3 | — | PDP | 727 | 126 | 90 |
| dogon ruwa, k/ j /dan zaria 15/07/01/008 | 52 | 1 | 91 | 1 | — | PDP | 851 | 164 | 90 |
| jauro abdu, k/ j/ abdu 15/07/01/009 | 34 | 0 | 51 | 10 | — | PDP | 346 | 312 | 90 |
| kwabi lake / fun / j. abdu, k/j samaila 15/07/01/010 | 28 | 0 | 89 | 1 | — | PDP | 688 | 655 | 90 |
| dundaye, k. namadi 15/07/01/011 | 94 | 0 | 31 | 4 | — | APC | 626 | 151 | 90 |
| dogon ruwa, kofar jauro mani 15/07/01/012 | 39 | 0 | 102 | 1 | — | PDP | 981 | 152 | 90 |
| dogon ruwa, k. m. hussaini 15/07/01/013 | 60 | 0 | 146 | 5 | — | PDP | 991 | 910 | 90 |
| garin barau, kofar jauro barau 15/07/01/014 | 22 | 0 | 34 | 2 | — | PDP | 197 | 135 | 90 |
| garin bako kofar jauro damance 15/07/01/015 | 44 | 0 | 57 | 0 | — | PDP | 630 | 104 | 90 |
| kwalashine, kwalashine pri. sch. 15/07/01/016 | 36 | 0 | 66 | 0 | — | PDP | 468 | 134 | 90 |
| kwalashine, k. galadima 15/07/01/017 | 40 | 0 | 115 | 2 | — | PDP | 552 | 168 | 90 |
| kwalashine, ung. fulani 15/07/01/018 | 38 | 0 | 46 | 5 | — | PDP | 249 | 246 | 90 |
| soblong, primary school 15/07/01/019 | 18 | 39 | 203 | 2 | — | PDP | 1,050 | 294 | 90 |
| tanga, annex primary school 15/07/01/020 | 9 | 1 | 55 | 0 | — | PDP | 508 | 68 | 90 |
| kunge, k. galadima 15/07/01/021 | 82 | 11 | 126 | 1 | — | PDP | 914 | 694 | 90 |
| jauro gotel, k. j. umaru 15/07/01/022 | 34 | 0 | 90 | 1 | — | PDP | 487 | 192 | 90 |
| saliyawa, k.j. saliyawa 15/07/01/023 | 9 | 0 | 11 | 1 | — | PDP | 428 | 23 | 90 |
| daura, k. j. daura 15/07/01/024 | 1 | 3 | 13 | — | 50 | APGA | 423 | 67 | 85 |
| luggayidi, k. j. luggayidi 15/07/01/025 | 12 | 55 | 6 | 0 | — | LP | 362 | 850 | 90 |
| yeri bwara, primary school 15/07/01/026 | 16 | 12 | 126 | 2 | — | PDP | 675 | 675 | 90 |
| tayo primary school 15/07/01/027 | 23 | 22 | 71 | 2 | — | PDP | 478 | 1,978 | 90 |
| laitatshine kofar jauro yabawo 15/07/01/028 | 24 | 0 | 44 | 3 | — | PDP | 474 | 74 | 90 |
| kofar jauro monday 15/07/01/029 | 28 | 0 | 56 | 15 | — | PDP | 476 | 456 | 90 |
| k.lawal operator 15/07/01/030 | 38 | — | — | — | — | APC | 46 | 314 | 75 |
| dogo ruwa prim. sch. 15/07/01/031 | 44 | 0 | 51 | 7 | — | PDP | 211 | 109 | 90 |
| siddawa pri. sch. 15/07/01/032 | 73 | 0 | 45 | 1 | — | APC | 166 | 164 | 90 |
| dogon ruwa k. sarkin hausawa 15/07/01/033 | 0 | 0 | 0 | 0 | — | — | 158 | 79 | 70 |
| soblong prim. sch. 15/07/01/034 | 6 | 12 | 42 | 0 | — | PDP | 121 | 161 | 90 |
| kunge kofar fada 15/07/01/035 | 18 | 3 | 20 | 0 | — | PDP | 65 | 53 | 90 |
| Ward total | 1,220 | 162 | 2,504 | 87 | 50 | 18,066 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.