14 wards · 164 polling units · 80,959 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akpofu/Isienu/Amagunze | 763 | 43 | 5 | 1 | LP | 14 | 7,937 |
| Amankanu/Ogbahu | 661 | 315 | 2 | 1 | LP | 12 | 5,829 |
| Amechi/Idodo/Oruku | 793 | 63 | 8 | 2 | LP | 16 | 8,225 |
| Ihuokpara | 529 | 42 | 4 | 5 | LP | 11 | 4,332 |
| Mburubu | 680 | 3 | — | — | LP | 7 | 3,336 |
| Nara I | 397 | 5 | — | — | LP | 9 | 4,333 |
| Nara Ii | 935 | 165 | 14 | 3 | LP | 14 | 7,369 |
| Nkerefi I | 975 | 12 | 11 | 2 | LP | 10 | 5,453 |
| Nkerefi Ii | 682 | 8 | 2 | 3 | LP | 8 | 4,428 |
| Nomeh | 696 | 21 | 4 | 3 | LP | 9 | 4,581 |
| Ohuani/Onicha-Agu | 747 | 24 | 4 | 2 | LP | 15 | 7,485 |
| Owo | 357 | 397 | 2 | 8 | PDP | 11 | 6,073 |
| Ugbawka I | 730 | 184 | 3 | 11 | LP | 14 | 5,407 |
| Ugbawka Ii | 917 | 38 | 20 | 8 | LP | 14 | 6,171 |
| LGA total | 9,862 | 1,320 | 79 | 49 | 164 | 80,959 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 448 | 1,855 | 30,350 | — | 32,958 |
| Online Reportsunknown | 2019 Governorship | 636 | — | 23,118 | — | 23,754 |