Enugu South · 26 polling units · 13,810 registered · 2,930 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| union secondary school, awkunanaw i 14/05/08/001 | 3 | 267 | 4 | 1 | LP | 776 | 281 | 90 |
| union secondary school, awkunanaw ii 14/05/08/002 | 0 | 113 | 1 | 1 | LP | 750 | 132 | 90 |
| union secondary school, awkunanaw iii 14/05/08/003 | 0 | 175 | 0 | 0 | LP | 895 | 175 | 90 |
| union secondary school, awkunanaw iv 14/05/08/004 | — | 88 | 1 | — | LP | 929 | 192 | 75 |
| union secondary school, awkunanaw v 14/05/08/005 | 0 | 172 | 3 | 0 | LP | 880 | 176 | 90 |
| union secondary school, awkunanaw vi 14/05/08/006 | 1 | 141 | 3 | 1 | LP | 828 | 149 | 90 |
| union secondary school, awkunanaw vii 14/05/08/007 | 2 | 170 | 1 | 1 | LP | 938 | 1,404 | 90 |
| union secondary school, awkunanaw viii 14/05/08/008 | 4 | 246 | 3 | 0 | LP | 1,182 | 552 | 90 |
| union secondary school, awkunanaw ix 14/05/08/009 | 0 | 154 | 1 | 0 | LP | 776 | 162 | 90 |
| union secondary school, awkunanaw x 14/05/08/010 | 1 | 209 | 0 | 0 | LP | 904 | 216 | 90 |
| union secondary school, awkunanaw xi 14/05/08/011 | 0 | 168 | 2 | 0 | LP | 809 | 802 | 90 |
| union secondary school, awkunanaw xii 14/05/08/012 | 1 | 134 | 1 | 0 | LP | 639 | 600 | 90 |
| union secondary school, awkunanaw xiii 14/05/08/013 | 0 | 100 | 0 | 0 | LP | 566 | 106 | 90 |
| union secondary school, awkunanaw xiv 14/05/08/014 | 1 | 106 | 0 | 1 | LP | 556 | 110 | 90 |
| union secondary school, awkunanaw xv 14/05/08/015 | 0 | 113 | 0 | 0 | LP | 618 | 594 | 90 |
| union sec. school awkunanaw xvi 14/05/08/016 | 0 | 94 | 1 | 1 | LP | 534 | 105 | 90 |
| union sec. school awkunanaw xvii 14/05/08/017 | 0 | 87 | 1 | 0 | LP | 536 | 89 | 90 |
| amechi road park i 14/05/08/018 | 0 | 35 | 0 | 0 | LP | 54 | 37 | 90 |
| amechi road park ii 14/05/08/019 | 0 | 35 | 0 | 0 | LP | 67 | 37 | 90 |
| amechi road park iii 14/05/08/020 | 3 | 49 | 0 | 0 | LP | 102 | 52 | 90 |
| egbo lane park i 14/05/08/021 | 0 | 2 | 0 | 0 | LP | 11 | 260 | 90 |
| egbo lane park ii 14/05/08/022 | 0 | 4 | 0 | 0 | LP | 10 | 4 | 90 |
| kenneth str junction i 14/05/08/023 | 0 | 30 | 0 | 0 | LP | 55 | 30 | 90 |
| kenneth str junction ii 14/05/08/024 | 0 | 32 | 0 | 0 | LP | 68 | 35 | 90 |
| mayor bus stop i 14/05/08/025 | 1 | 99 | 0 | 1 | LP | 202 | 200 | 90 |
| mayor bus stop ii 14/05/08/026 | 0 | 60 | 0 | 0 | LP | 125 | 62 | 90 |
| Ward total | 17 | 2,883 | 22 | 7 | 13,810 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.