Igbo Etiti · 10 polling units · 4,875 registered · 1,189 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| amadim primary school 14/07/16/001 | 2 | 388 | 6 | 0 | — | LP | 1,020 | 514 | 90 |
| ukwu offor square 14/07/16/002 | 0 | 123 | 3 | 0 | — | LP | 663 | 183 | 90 |
| obu ugwuchime i 14/07/16/003 | 0 | 0 | 0 | 0 | 0 | — | 663 | 335 | 95 |
| obu ugwuchime ii 14/07/16/004 | 2 | 164 | 2 | 0 | — | LP | 706 | 0 | 90 |
| c.p.s. agu ukehe i 14/07/16/005 | 1 | 29 | 1 | 0 | — | LP | 255 | 213 | 90 |
| c.p.s. agu ukehe ii 14/07/16/006 | 2 | 37 | 0 | 0 | — | LP | 325 | 333 | 90 |
| obu odo-owere square 14/07/16/007 | 0 | 121 | 8 | 2 | — | LP | 325 | 423 | 90 |
| isigbo square 14/07/16/008 | 0 | 104 | 1 | 1 | — | LP | 325 | 104 | 90 |
| obu chimaemusi square 14/07/16/009 | 1 | 126 | 7 | 0 | — | LP | 473 | 443 | 90 |
| model primary health centre 14/07/16/010 | 2 | — | — | — | 54 | BP | 120 | 555 | 75 |
| Ward total | 10 | 1,092 | 28 | 3 | 54 | 4,875 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.