Nkanu West · 10 polling units · 5,949 registered · 770 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| obinagu uwani ogirishi village square 14/12/08/001 | 0 | 105 | 2 | 3 | — | LP | 654 | 115 | 90 |
| amaowelle town hall 14/12/08/002 | 1 | 1 | 1 | — | 72 | BP | 721 | 302 | 75 |
| aniyi town hall 14/12/08/003 | 1 | 70 | 5 | 1 | — | LP | 544 | 300 | 90 |
| community school ameke 14/12/08/004 | 0 | 72 | 7 | 0 | — | LP | 584 | 100 | 90 |
| amakpu town hall 14/12/08/005 | 0 | 125 | 2 | 0 | — | LP | 775 | 132 | 90 |
| community secondary school obinagu i 14/12/08/006 | 0 | 71 | 7 | 2 | — | LP | 655 | 82 | 90 |
| community secondary school obinagu ii 14/12/08/007 | 2 | 39 | 4 | 3 | — | LP | 642 | 600 | 90 |
| obinagu uwani ogirishi village square i 14/12/08/008 | 0 | 80 | 6 | 0 | — | LP | 516 | 90 | 90 |
| comm. sec. school obinagu iii 14/12/08/009 | 2 | 51 | 7 | 3 | — | LP | 803 | 641 | 90 |
| st theresa primary school obinagu uwani 14/12/08/010 | 0 | 13 | 1 | 0 | — | LP | 55 | 16 | 90 |
| Ward total | 6 | 627 | 42 | 12 | 72 | 5,949 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.