Enugu East · 16 polling units · 8,038 registered · 1,456 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| c.p.s. amokpo i 14/03/06/001 | 0 | 44 | 5 | 1 | LP | 238 | 236 | 90 |
| c.p.s. amokpo ii 14/03/06/002 | 0 | 40 | 1 | 0 | LP | 206 | 163 | 90 |
| c.p.s. amokpo iii 14/03/06/003 | 0 | 77 | 3 | 0 | LP | 240 | 240 | 90 |
| alulu village square i 14/03/06/004 | 0 | 0 | 0 | 1 | NNPP | 865 | 2,965 | 90 |
| alulu village square ii 14/03/06/005 | 0 | 222 | 4 | 1 | LP | 1,054 | 1,051 | 90 |
| alulu village square iii 14/03/06/006 | 2 | 176 | 13 | 2 | LP | 976 | 208 | 90 |
| ugbo nokpa 14/03/06/007 | 0 | 78 | 7 | 1 | LP | 588 | 537 | 90 |
| agu amokpo 14/03/06/008 | 0 | 41 | 2 | 0 | LP | 424 | 44 | 90 |
| c.p.s. amokpo iv 14/03/06/009 | 0 | 92 | 4 | 0 | LP | 687 | 100 | 90 |
| nokpa village square 14/03/06/010 | 0 | 117 | 4 | 1 | LP | 559 | 123 | 90 |
| amokpo village square 14/03/06/011 | 0 | 197 | 6 | 2 | LP | 917 | 206 | 90 |
| ezema village square 14/03/06/012 | 1 | 180 | 15 | 2 | LP | 1,017 | 815 | 90 |
| umuogbe village square 14/03/06/013 | 0 | 1 | 0 | 0 | LP | 1 | 1 | 90 |
| alulu village square hall 14/03/06/014 | 0 | 79 | 0 | 0 | LP | 160 | 81 | 90 |
| uje village centre amokpo 14/03/06/015 | 0 | 23 | 3 | 0 | LP | 87 | 8,554 | 90 |
| upper eziama sqaure 14/03/06/016 | 0 | 8 | 0 | 0 | LP | 19 | 16 | 90 |
| Ward total | 3 | 1,375 | 67 | 11 | 8,038 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.