10 wards · 153 polling units · 80,555 registered · 2023 Governorship
| Ward | LP | PDP | APC | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Mpu | 763 | 28 | 7 | 31 | LP | 21 | 10,261 |
| Ndeabo | 1,790 | 97 | 5 | — | LP | 19 | 10,403 |
| Nnenwe I | 931 | 18 | 5 | — | LP | 10 | 6,194 |
| Nnenwe Ii | 603 | 12 | 4 | — | LP | 9 | 4,794 |
| Nnenwe Iii | 1,756 | 18 | 6 | — | LP | 26 | 12,582 |
| Oduma I | 665 | 39 | 15 | — | LP | 13 | 5,987 |
| Oduma Ii | 1,348 | 28 | 5 | — | LP | 17 | 9,113 |
| Oduma Iii | 938 | 6 | 3 | — | LP | 11 | 6,112 |
| Oduma Iv | 559 | 19 | 2 | — | LP | 10 | 5,588 |
| Okpanku | 1,375 | 57 | 5 | — | LP | 17 | 9,521 |
| LGA total | 10,728 | 322 | 57 | 31 | 153 | 80,555 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 902 | 3,431 | 6,520 | — | 11,619 |
| Online Reportsunknown | 2019 Governorship | 496 | — | 21,450 | — | 21,946 |