11 wards · 159 polling units · 79,826 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ehamufu I | 1,305 | 33 | 10 | 7 | LP | 19 | 9,578 |
| Ehamufu Ii | 1,360 | 265 | 24 | 9 | LP | 16 | 7,822 |
| Ehamufu Iii | 2,020 | 35 | 23 | 13 | LP | 25 | 12,601 |
| Ehamufu Iv | 1,288 | 74 | 4 | 3 | LP | 20 | 8,591 |
| Ikem I | 1,132 | 183 | 14 | 3 | LP | 11 | 5,743 |
| Ikem Ii | 1,917 | 332 | 13 | 9 | LP | 19 | 7,943 |
| Mbu I | 732 | 125 | 2 | 4 | LP | 9 | 5,949 |
| Mbu Ii | 1,355 | 110 | 12 | 4 | LP | 11 | 5,486 |
| Neke I | 1,302 | 146 | 6 | 9 | LP | 10 | 5,637 |
| Neke Ii | 928 | 111 | 4 | 3 | LP | 8 | 4,828 |
| Umualor | 1,262 | 175 | 5 | 6 | LP | 11 | 5,648 |
| LGA total | 14,601 | 1,589 | 117 | 70 | 159 | 79,826 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 231 | 12,518 | 6,381 | — | 19,384 |
| Online Reportsunknown | 2019 Governorship | 284 | — | 19,698 | — | 19,982 |