14 wards · 299 polling units · 169,387 registered · 2023 Governorship
| Ward | LP | APC | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agbaja Anyanwuigwe | 1,349 | 3,273 | 279 | — | APC | 20 | 13,324 |
| Agbaja Mgbo | 3,012 | 659 | 62 | 261 | LP | 30 | 16,602 |
| Agbaja Offia Onwe | 1,340 | 1,137 | 18 | — | LP | 21 | 10,617 |
| Ezza Inyimagu Igbuhu | 3,660 | 726 | 20 | — | LP | 28 | 17,040 |
| Ezza Inyimagu Ndiagu | 1,537 | 897 | 86 | — | LP | 15 | 8,889 |
| Ezza Inyimaguigweledoha | 678 | 1,634 | 11 | — | APC | 15 | 8,129 |
| Ezza Inyimaguiziogo | 1,330 | 515 | 43 | — | LP | 17 | 9,075 |
| Igbeagu Iii | 1,400 | 124 | 24 | — | LP | 24 | 14,140 |
| Igbeagu Ndi Ettah | 3,130 | 228 | 55 | — | LP | 22 | 12,374 |
| Igbeagu Nduogbu | 2,235 | 296 | 52 | — | LP | 18 | 10,779 |
| Mgbalaukwu Inyimagu I | 1,463 | 657 | 53 | — | LP | 22 | 10,568 |
| Mgbalaukwu Inyimagu Ii | 1,160 | 317 | 73 | — | LP | 14 | 8,309 |
| Ndieze Inyimagu Ii Ndiabor Ishiagu | 2,251 | 407 | 20 | — | LP | 36 | 17,113 |
| Ndieze Inyimagu Mgbabeluzor | 1,328 | 136 | 11 | — | LP | 17 | 12,428 |
| LGA total | 25,873 | 11,006 | 807 | 261 | 299 | 169,387 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 49,481 | 333 | 1,429 | 28 | 51,506 |
| Online Reportsunknown | 2019 Governorship | 13,430 | — | 34,199 | — | 47,629 |