12 wards · 199 polling units · 110,092 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amata-Akpoha | 613 | 40 | 27 | 3 | LP | 12 | 5,803 |
| Amogu Akpoha | 828 | 246 | 52 | 4 | LP | 13 | 6,608 |
| Ezeke Amasiri | 1,676 | 141 | 105 | 9 | LP | 17 | 10,281 |
| Ibii/Oziza Afikpo | 2,415 | 121 | 118 | 40 | LP | 20 | 10,896 |
| Itim Afikpo | 4,119 | 171 | 126 | 14 | LP | 29 | 17,295 |
| Nkpoghoro Afikpo | 2,047 | 39 | 38 | 2 | LP | 18 | 10,085 |
| Ohaisu Afikpo A | 2,004 | 38 | 48 | 5 | LP | 16 | 9,509 |
| Ohaisu Afikpo B | 2,172 | 46 | 88 | 12 | LP | 14 | 8,431 |
| Poperi Amasiri | 2,018 | 152 | 125 | 9 | LP | 18 | 9,652 |
| Ugwuegu Afikpo | 1,809 | 74 | 89 | 11 | LP | 17 | 8,858 |
| Uwana Afikpo 1 | 1,249 | 194 | 99 | 9 | LP | 16 | 8,070 |
| Uwana Afikpo Ii | 589 | 64 | 45 | 3 | LP | 9 | 4,604 |
| LGA total | 21,539 | 1,326 | 960 | 121 | 199 | 110,092 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 11,883 | 697 | 10,317 | 70 | 26,880 |
| Online Reportsunknown | 2019 Governorship | 7,446 | — | 21,245 | — | 28,691 |