15 wards · 304 polling units · 153,743 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Effium I | 295 | 9 | 8 | — | LP | 14 | 7,449 |
| Effium Ii | 533 | 31 | 26 | 3 | LP | 33 | 17,008 |
| Ezzamgbo | 2,635 | 396 | 282 | 28 | LP | 33 | 17,833 |
| Ishi Ngbo I | 898 | 136 | 62 | 10 | LP | 10 | 5,574 |
| Ishi Ngbo Ii | 1,393 | 83 | 126 | 15 | LP | 22 | 11,774 |
| Ngbo | 2,029 | 101 | 150 | 15 | LP | 28 | 14,233 |
| Okposhi I | 865 | 106 | 49 | 4 | LP | 17 | 8,852 |
| Okposhi Ii | 1,637 | 246 | 180 | 15 | LP | 18 | 9,431 |
| Umu Ogudu Akpu I | 776 | 65 | 36 | 4 | LP | 18 | 8,311 |
| Umu Ogudu Akpu Ii | 1,640 | 55 | 109 | 3 | LP | 15 | 8,003 |
| Umu Ogudu Oshia | 1,286 | 306 | 77 | 4 | LP | 24 | 9,032 |
| Umuagara / Amechi | 1,919 | 377 | 251 | 26 | LP | 24 | 12,852 |
| Wigbeke I | 110 | 10 | 11 | — | LP | 9 | 4,089 |
| Wigbeke Ii | 546 | 17 | 32 | 1 | LP | 33 | 16,135 |
| Wigbeke Iii | 122 | 15 | 13 | 1 | LP | 6 | 3,167 |
| LGA total | 16,684 | 1,953 | 1,412 | 129 | 304 | 153,743 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2019 Governorship | 9,943 | — | 30,606 | — | 40,549 |