11 wards · 160 polling units · 91,339 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amaeke Ekoli | 834 | 162 | 28 | 2 | LP | 15 | 10,204 |
| Amaigbo | 534 | 132 | 299 | 5 | LP | 9 | 5,153 |
| Amangwu | 1,207 | 102 | 40 | 5 | LP | 13 | 5,975 |
| Amiri Ekoli | 256 | 211 | 8 | — | LP | 16 | 9,961 |
| Amoso | 572 | 95 | 78 | 6 | LP | 11 | 6,355 |
| Ebunwana | 1,132 | 110 | 99 | 6 | LP | 17 | 9,946 |
| Ndioke Ekoli | 575 | 84 | 57 | 2 | LP | 13 | 7,461 |
| Nguzu | 1,435 | 38 | 56 | 3 | LP | 19 | 11,127 |
| Ogbu | 815 | 81 | 123 | 1 | LP | 11 | 5,468 |
| Oso | 890 | 821 | 267 | 9 | LP | 19 | 10,528 |
| Owutu | 1,746 | 119 | 172 | 17 | LP | 17 | 9,161 |
| LGA total | 9,996 | 1,955 | 1,227 | 56 | 160 | 91,339 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2019 Governorship | 9,275 | — | 27,720 | — | 36,995 |