Ezza North · 11 polling units · 5,332 registered · 1,056 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| central school amuda 11/05/01/001 | 9 | 92 | 3 | 4 | — | — | LP | 727 | 558 | 90 |
| c.p.s. ndiabora 11/05/01/002 | 9 | 82 | 1 | 0 | — | — | LP | 727 | 117 | 90 |
| nwankwo amuda 11/05/01/003 | 1 | 96 | 0 | 3 | — | — | LP | 722 | 126 | 90 |
| ebuku amuda 11/05/01/004 | 3 | 74 | 1 | 0 | 0 | 0 | LP | 416 | 78 | 75 |
| ndiagu ukoro town hall 11/05/01/005 | 10 | 74 | 10 | 0 | — | — | LP | 479 | 479 | 90 |
| ndiagu nwakparata 11/05/01/006 | 4 | 2 | 0 | 0 | 76 | 65 | ZLP | 441 | 763 | 75 |
| comm. school amawula 11/05/01/007 | 10 | — | — | 1 | — | 89 | BP | 468 | 126 | 85 |
| nwankwo achi/central school amawula 11/05/01/008 | 2 | 55 | 0 | 0 | — | — | LP | 299 | 289 | 90 |
| amawula town hall i 11/05/01/009 | 15 | 136 | 5 | 3 | — | — | LP | 520 | 169 | 90 |
| amawula town hall ii 11/05/01/010 | 1 | 30 | 0 | 0 | — | — | LP | 181 | 31 | 90 |
| amawula village square 11/05/01/011 | 2 | 61 | 5 | 0 | — | — | LP | 352 | 85 | 90 |
| Ward total | 66 | 702 | 25 | 11 | 76 | 154 | 5,332 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.