11 wards · 124 polling units · 64,501 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akaeze Ukwu | 850 | 117 | 227 | — | LP | 15 | 9,055 |
| Amaeze Ishiagu | 266 | 100 | 32 | — | LP | 13 | 5,520 |
| Amagu | 1,185 | 174 | 119 | 3 | LP | 12 | 7,633 |
| Amonye | 615 | 46 | 35 | — | LP | 10 | 5,550 |
| Ihenta Ogidi | 286 | 140 | 47 | 1 | LP | 9 | 4,885 |
| Iyioji Akaeze | 393 | 370 | 44 | 1 | LP | 11 | 5,223 |
| Ndiokoro Ukwu | 606 | 142 | 60 | — | LP | 9 | 4,346 |
| Ngwogwo | 910 | 200 | 90 | 14 | LP | 12 | 6,218 |
| Obinagu | 338 | 87 | 62 | 3 | LP | 10 | 3,975 |
| Okue | 368 | 170 | 31 | — | LP | 12 | 6,000 |
| Umobo | 351 | 149 | 29 | 1 | LP | 11 | 6,096 |
| LGA total | 6,168 | 1,695 | 776 | 23 | 124 | 64,501 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 6,459 | 615 | 3,111 | 101 | 10,578 |
| Online Reportsunknown | 2019 Governorship | 2,055 | — | 19,166 | — | 21,221 |