Abakaliki · 23 polling units · 12,699 registered · 6,833 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| st.theresas primary school 11/01/07/001 | 0 | 144 | 0 | 0 | — | LP | 750 | 1,402 | 90 |
| ezikwo primary schooli 11/01/07/002 | 2 | 169 | 2 | 1 | — | LP | 750 | 177 | 90 |
| ezikwo primary schoolii 11/01/07/003 | 0 | 165 | 2 | 0 | — | LP | 750 | 171 | 90 |
| arondiziugu hall 11/01/07/004 | 1 | 202 | 0 | 1 | — | LP | 921 | 204 | 90 |
| admin comm college i 11/01/07/005 | 3 | 124 | 0 | 1 | — | LP | 656 | 600 | 90 |
| admin comm college ii 11/01/07/006 | 1 | 165 | 1 | 0 | — | LP | 963 | 168 | 90 |
| urban center primary school 11/01/07/007 | 0 | 102 | 1 | 1 | — | LP | 564 | 504 | 90 |
| cinemahall 11/01/07/008 | 1 | 110 | 0 | 0 | — | LP | 750 | 600 | 90 |
| arochukwu lane/ogoja rd. 11/01/07/009 | 0 | 165 | 0 | 2 | — | LP | 905 | 176 | 90 |
| ebsu teaching hospital 11/01/07/010 | 0 | 0 | 0 | 0 | — | — | 1,441 | 442 | 70 |
| st.theresas primary school 11 11/01/07/011 | 1 | 83 | 1 | 1 | — | LP | 365 | 89 | 90 |
| onitsha south open space 1 11/01/07/012 | 0 | 73 | 1 | 0 | — | LP | 117 | 74 | 70 |
| onitsha south open space ii 11/01/07/013 | 0 | 40 | 1 | 1 | — | LP | 78 | 70 | 90 |
| ezikwo primary sch.iii 11/01/07/014 | 1 | 170 | 1 | 0 | — | LP | 696 | 175 | 90 |
| ezikwo primary sch.iv 11/01/07/015 | 34 | 98 | 27 | 0 | — | LP | 709 | 165 | 90 |
| arondizogu hall ii 11/01/07/016 | 0 | 18 | 0 | 0 | — | LP | 35 | 21 | 90 |
| nise street /uyammadu open 11/01/07/017 | 0 | 42 | 0 | 0 | — | LP | 86 | 44 | 90 |
| onwuegbuna open space 11/01/07/018 | 1 | 55 | 0 | 0 | — | LP | 379 | 360 | 90 |
| arochukwu lane ii 11/01/07/019 | 0 | 16 | 0 | 0 | — | LP | 30 | 18 | 90 |
| ebsu teaching hospital a 11/01/07/020 | 260 | 260 | 260 | 260 | 260 | AA | 750 | 243 | 75 |
| ebsu teaching hospital b/fide mbam 11/01/07/021 | 2 | 221 | 1 | 0 | — | LP | 750 | 324 | 90 |
| akam street open space 11/01/07/022 | 0 | 107 | 0 | 2 | — | LP | 172 | 150 | 90 |
| ezza road open space 11/01/07/023 | 0 | 49 | 0 | 0 | — | LP | 82 | 80 | 90 |
| Ward total | 307 | 2,578 | 298 | 270 | 260 | 12,699 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.