12 wards · 217 polling units · 116,827 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abaomege | 1,214 | 59 | 169 | 9 | LP | 15 | 7,815 |
| Agbabor-Isu | 2,037 | 237 | 77 | 8 | LP | 25 | 15,133 |
| Amanator-Isu | 1,792 | 302 | 104 | 11 | LP | 26 | 20,894 |
| Ebia Oshiri | 661 | 83 | 43 | 6 | LP | 8 | 4,710 |
| Enuagu-Onicha | 1,512 | 15 | 108 | 6 | LP | 28 | 12,582 |
| Isi-Onicha | 587 | 20 | 48 | 7 | LP | 16 | 4,018 |
| Isinkwo-Ukawu | 1,134 | 109 | 86 | 7 | LP | 25 | 12,219 |
| Obeagu-Isu | 582 | 158 | 83 | 2 | LP | 11 | 5,894 |
| Oguduokwo Oshiri | 694 | 140 | 69 | 2 | LP | 10 | 5,731 |
| Okuzu-Ukawu | 1,373 | 30 | 97 | 17 | LP | 19 | 9,625 |
| Ugwu-Oshiri | 1,098 | 34 | 65 | 6 | LP | 13 | 7,512 |
| Umudomi-Onicha | 2,313 | 23 | 46 | 9 | LP | 21 | 10,694 |
| LGA total | 14,997 | 1,210 | 995 | 90 | 217 | 116,827 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 5,140 | 651 | 15,503 | 16 | 23,412 |
| Online Reportsunknown | 2019 Governorship | 2,497 | — | 52,851 | — | 55,348 |