Burutu · 20 polling units · 10,084 registered · 1,617 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ogbendisi - okpe rets house 10/04/10/001 | 17 | 32 | 72 | 0 | — | PDP | 726 | 144 | 70 |
| ezuebodo - primary school hall 10/04/10/002 | 4 | 47 | 82 | 0 | — | PDP | 716 | 128 | 90 |
| falowei - falowei p/g 10/04/10/003 | 0 | 0 | 1 | 0 | — | PDP | 490 | 495 | 90 |
| asenekiri - asenekiri p/g 10/04/10/004 | 1 | 14 | 33 | 0 | — | PDP | 380 | 385 | 90 |
| school area - primary school hall 10/04/10/005 | 18 | 15 | 54 | 0 | — | PDP | 635 | 625 | 90 |
| labolouseigha - labolouseigha p/g 10/04/10/006 | 11 | 0 | 43 | 0 | — | PDP | 615 | 66 | 90 |
| kenlegbene - kenlegbene p/g 10/04/10/007 | 5 | 14 | 41 | 0 | — | PDP | 593 | 622 | 90 |
| okokodiagbene - okokodiagbene p/g 10/04/10/008 | 0 | 2 | 27 | 0 | — | PDP | 434 | 434 | 90 |
| okorodudu - tarabe primary school hall 10/04/10/009 | 18 | 53 | 46 | 1 | — | LP | 634 | 629 | 90 |
| christian beach - court hall 10/04/10/010 | 7 | 1 | 0 | 27 | 56 | APP | 472 | 114 | 75 |
| aggrey road/sor - old library i 10/04/10/011 | 8 | 39 | 57 | 3 | — | PDP | 533 | 1,534 | 90 |
| aggrey road/sor - old library ii 10/04/10/012 | 10 | 85 | 45 | 0 | — | LP | 643 | 257 | 90 |
| soku/oguleye - soku p/g 10/04/10/013 | 0 | 0 | 0 | 0 | — | — | 233 | 44 | 90 |
| amba/ikoyi - ofou primary school hall 10/04/10/014 | 20 | 70 | 51 | 0 | — | LP | 607 | 574 | 90 |
| npa quarters - cinema hall 10/04/10/015 | 14 | 142 | 83 | 3 | — | LP | 859 | 847 | 90 |
| pudugbene - primary school hall 10/04/10/016 | 10 | 4 | 26 | 0 | — | PDP | 185 | 147 | 90 |
| preboyegbene - preboye p/g 10/04/10/017 | 4 | 9 | 11 | 0 | — | PDP | 220 | 180 | 90 |
| stadium road - temporary stadium 10/04/10/018 | 33 | 26 | 47 | 0 | — | PDP | 583 | 106 | 90 |
| yeye - primary school hall 10/04/10/019 | 0 | 4 | 22 | 0 | — | PDP | 435 | 26 | 90 |
| keremo - primary school hall 10/04/10/020 | 1 | 33 | 1 | 1 | — | LP | 91 | 40 | 90 |
| Ward total | 181 | 590 | 742 | 35 | 56 | 10,084 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.