11 wards · 257 polling units · 126,055 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aviara | 1,271 | 611 | 380 | 5 | LP | 31 | 13,437 |
| Emede | 1,722 | 462 | 457 | 3 | LP | 28 | 13,998 |
| Enhwe/Okpolo | — | — | — | — | — | 17 | — |
| Erowa/Umeh | 477 | 446 | 169 | 8 | LP | 13 | 7,182 |
| Igbide | 1,256 | 701 | 377 | 6 | LP | 22 | 12,101 |
| Irri I | 1,375 | 582 | 247 | 12 | LP | 18 | 9,016 |
| Irri Ii | 1,161 | 853 | 687 | 7 | LP | 24 | 12,656 |
| Oleh I | 3,543 | 547 | 423 | 13 | LP | 29 | 16,973 |
| Oleh Ii | 3,104 | 499 | 416 | 29 | LP | 25 | 14,301 |
| Olomoro | 1,393 | 659 | 318 | 20 | LP | 24 | 12,759 |
| Uzere | 1,127 | 856 | 390 | 6 | LP | 26 | 13,632 |
| LGA total | 16,429 | 6,216 | 3,864 | 109 | 257 | 126,055 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 15,954 | 492 | 19,963 | — | 38,109 |