10 wards · 265 polling units · 138,413 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aladja | 1,007 | 608 | 583 | 6 | LP | 35 | 16,475 |
| Ekete | 1,746 | 171 | 145 | 7 | LP | 29 | 15,657 |
| Opete/Assagba/Edjophe | 876 | 204 | 258 | 5 | LP | 16 | 8,191 |
| Orhuwhurun | 5,602 | 693 | 208 | 51 | LP | 55 | 31,244 |
| Ovwian I | 3,259 | 443 | 532 | 20 | LP | 45 | 22,281 |
| Ovwian Ii | 1,066 | 752 | 622 | 11 | LP | 21 | 12,326 |
| Udu I | 998 | 312 | 430 | 13 | LP | 17 | 10,017 |
| Udu Ii | 730 | 386 | 453 | 4 | LP | 13 | 7,583 |
| Udu Iii | 390 | 309 | 477 | 5 | PDP | 13 | 7,349 |
| Udu Iv | 628 | 403 | 289 | 1 | LP | 21 | 7,290 |
| LGA total | 16,302 | 4,281 | 3,997 | 123 | 265 | 138,413 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 13,769 | 1,886 | 9,746 | — | 26,142 |