Warri South · 36 polling units · 18,208 registered · 2,505 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| omatsola primary school, odion road i 10/24/06/001 | — | — | — | — | — | 853 | 108 | — |
| omatsola primary school, odion road ii 10/24/06/002 | 0 | 0 | 0 | 0 | — | 1,429 | 78 | 70 |
| aldes town primary school, ijaw street i 10/24/06/003 | 15 | 18 | 1,344 | — | PDP | 1,469 | 1,462 | 75 |
| aldes town primary school, ijaw street ii 10/24/06/004 | 0 | 0 | 0 | 0 | — | 1,699 | 59 | 70 |
| aldes town primary school, ijaw street iii 10/24/06/005 | 0 | 0 | 0 | 0 | — | 1,743 | 34 | 70 |
| cavagina primary school, odion road i 10/24/06/006 | 0 | 0 | 0 | 0 | — | 1,057 | 0 | 90 |
| cavagina primary school, odion road ii 10/24/06/007 | 0 | 0 | 0 | 0 | — | 573 | 0 | 70 |
| rubber plantation, cemetary road, (right) i 10/24/06/008 | 1,076 | — | — | — | APC | 776 | 1,089 | 85 |
| rubber plantation, cemetary road, (right) ii 10/24/06/009 | 0 | 0 | 0 | 0 | — | 719 | 67 | 70 |
| sport council, cemetary road, (right) 10/24/06/010 | 0 | 0 | 0 | 0 | — | 1,987 | 35 | 70 |
| council dispensary, odion road i 10/24/06/011 | 0 | 0 | 0 | 0 | — | 1,537 | 64 | 70 |
| council dispensary, odion road ii 10/24/06/012 | 0 | 0 | 0 | 0 | — | 617 | 36 | 70 |
| dore numa college, ijaw street 10/24/06/013 | 0 | 0 | 0 | 0 | — | 1,471 | 59 | 70 |
| edion town hall, agbasa i 10/24/06/014 | 0 | 0 | 0 | 0 | — | 760 | 0 | 70 |
| edion town hall, agbasa ii 10/24/06/015 | 0 | 0 | 0 | 0 | — | 302 | 0 | 70 |
| edion town hall, agbasa iii 10/24/06/016 | 0 | 0 | 0 | 0 | — | 505 | 0 | 70 |
| omatsola p/s iii 10/24/06/017 | 0 | 0 | 0 | 0 | — | 31 | 15 | 70 |
| church rd junction 10/24/06/018 | 0 | 0 | 0 | 0 | — | 7 | 0 | 70 |
| victory square 10/24/06/019 | 0 | 0 | 0 | 0 | — | 74 | 27 | 70 |
| gbeneso 10/24/06/020 | 0 | 0 | 0 | 0 | — | 22 | 8 | 70 |
| fregene 10/24/06/021 | 0 | 0 | 0 | 0 | — | 85 | 12 | 70 |
| gbeneso ii 10/24/06/022 | 0 | 0 | 0 | 0 | — | 22 | 5 | 70 |
| dore numa college ii 10/24/06/023 | 0 | 0 | 0 | 0 | — | 20 | 6 | 70 |
| dore numa college iii 10/24/06/024 | 26 | — | 26 | — | APC | 9 | 1 | 75 |
| alderstown p/s iv 10/24/06/025 | 0 | 0 | 0 | 0 | — | 22 | 7 | 70 |
| alderstown v 10/24/06/026 | 0 | 0 | 0 | 0 | — | 16 | 2 | 70 |
| omateye unit 10/24/06/027 | 0 | 0 | 0 | 0 | — | 1 | 0 | 70 |
| skin rd junction 10/24/06/028 | 0 | 0 | 0 | 0 | — | 21 | 8 | 70 |
| pavillion by grace street 10/24/06/029 | 0 | 0 | 0 | 0 | — | 61 | 14 | 70 |
| wilikie street 10/24/06/030 | 0 | 0 | 0 | 0 | — | 11 | 3 | 70 |
| afejuku square 10/24/06/031 | 0 | 0 | 0 | 0 | — | 59 | 14 | 70 |
| warri stadium i 10/24/06/032 | 0 | 0 | 0 | 0 | — | 46 | 11 | 70 |
| warri stadium ii 10/24/06/033 | 0 | 0 | 0 | 0 | — | 23 | 8 | 70 |
| cavagina p/s iii 10/24/06/034 | 0 | 0 | 0 | 0 | — | 102 | 3 | 70 |
| okene hall 10/24/06/035 | 0 | 0 | 0 | 0 | — | 26 | 0 | 70 |
| bazunu square 10/24/06/036 | 0 | 0 | 0 | 0 | — | 53 | 0 | 70 |
| Ward total | 1,117 | 18 | 1,370 | 0 | 18,208 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.