Warri South · 32 polling units · 17,090 registered · 1,849 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| peace primary school, general hospital & police hqrs i 10/24/05/001 | 48 | 70 | 7 | 0 | — | — | LP | 1,515 | 445 | 90 |
| peace primary school, general hospital & police hqrs ii 10/24/05/002 | 2 | 64 | 2 | 0 | — | — | LP | 1,262 | 136 | 90 |
| nana college, school road & environ i 10/24/05/003 | 7 | 4 | 1 | 0 | 100 | 0 | BP | 1,242 | 1,300 | 75 |
| nana college, school road & environ ii 10/24/05/004 | 5 | 81 | 7 | 2 | — | — | LP | 1,000 | 141 | 90 |
| igini primary school, esisi road 10/24/05/005 | 5 | 81 | 7 | 2 | — | — | LP | 840 | 300 | 90 |
| ministry of education, delta boat yard & naval base 10/24/05/006 | 4 | 68 | 1 | 0 | — | — | LP | 1,817 | 79 | 90 |
| dogho primary school, okere road i 10/24/05/007 | 45 | 170 | 24 | 3 | — | — | LP | 436 | 248 | 90 |
| dogho primary school, okere road ii 10/24/05/008 | 20 | 66 | 9 | 3 | — | — | LP | 777 | 392 | 90 |
| mowoe primary school, robert road i 10/24/05/009 | 20 | 66 | 9 | 3 | — | — | LP | 707 | 3,924 | 90 |
| mowoe primary school, robert road ii 10/24/05/010 | 12 | 33 | 21 | 1 | — | — | LP | 646 | 177 | 90 |
| mowoe primary school, robert road iii 10/24/05/011 | 0 | 0 | 0 | 0 | — | — | — | 515 | 131 | 90 |
| uku town hall, uku square area 10/24/05/012 | 5 | 15 | 1 | 0 | — | — | LP | 1,945 | 302 | 90 |
| idimi jakpa town hall, idimi jakpa area i 10/24/05/013 | 6 | 14 | 0 | 0 | — | — | LP | 663 | 14 | 90 |
| idimi jakpa town hall, idimi jakpa area ii 10/24/05/014 | 0 | 0 | 0 | 1 | — | — | NNPP | 943 | 116 | 90 |
| mileer water side, marina police area 10/24/05/015 | 2 | 11 | 0 | 0 | — | — | LP | 1,613 | 100 | 90 |
| oruru square 10/24/05/016 | 3 | 25 | 1 | 0 | — | — | LP | 193 | 140 | 90 |
| idimi jakpa iii 10/24/05/017 | — | 1 | 1 | — | 25 | 34 | ZLP | 191 | 134 | 75 |
| ogieboro 10/24/05/018 | 2 | 11 | 0 | 0 | 0 | 0 | LP | 6 | 135 | 75 |
| oki i 10/24/05/019 | 0 | 0 | 0 | 1 | — | — | NNPP | 113 | 1 | 90 |
| oki ii 10/24/05/020 | 0 | 0 | 0 | 1 | — | — | NNPP | 40 | 21 | 90 |
| front of magistrate court 10/24/05/021 | 6 | 14 | 0 | 0 | — | — | LP | 71 | 74 | 90 |
| opposite bishops court 10/24/05/022 | 6 | 14 | 0 | 0 | — | — | LP | 23 | 170 | 90 |
| police children school 10/24/05/023 | 5 | 15 | 1 | 0 | 0 | 0 | LP | 10 | 39 | 75 |
| link rd junction, gra 10/24/05/024 | 3 | 25 | 1 | 0 | — | — | LP | 80 | 134 | 90 |
| nana college iii 10/24/05/025 | 3 | 25 | 1 | 0 | — | — | LP | 33 | 5,046 | 90 |
| nana college iv 10/24/05/026 | 8 | 34 | 26 | 1 | — | 2 | LP | 62 | 181 | 75 |
| dogho pry sch iii 10/24/05/027 | 8 | 39 | 86 | 1 | — | 2 | PDP | 1 | 181 | 75 |
| mpa ii 10/24/05/028 | 12 | 33 | 21 | 1 | — | — | LP | 51 | 177 | 75 |
| hospital junction 10/24/05/029 | 3 | 25 | 1 | 1 | — | — | LP | 140 | 35 | 90 |
| barrack junction i 10/24/05/030 | 20 | 66 | 9 | 3 | — | — | LP | 110 | 394 | 90 |
| barrack junction ii 10/24/05/031 | — | — | — | — | — | — | — | 24 | 3,064 | — |
| delta boatyard ii 10/24/05/032 | 14 | — | 1 | — | 68 | — | BP | 21 | 24 | 75 |
| Ward total | 274 | 1,070 | 238 | 24 | 193 | 38 | 17,090 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.