10 wards · 332 polling units · 190,713 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ajaudaibo | — | — | — | — | — | 12 | 7,214 |
| Akpikpa | 19 | 57 | 17 | 1 | APC | 13 | 8,888 |
| Gbaramatu | 855 | 338 | 630 | 11 | PDP | 68 | 42,621 |
| Isaba | 184 | 56 | 193 | 3 | LP | 25 | 13,990 |
| Madangho | 17 | 5 | 6 | — | PDP | 15 | 7,416 |
| Ogbeijoh | 764 | 277 | 1,140 | 6 | LP | 41 | 24,811 |
| Ogidigben | 213 | 52 | 42 | 1 | PDP | 15 | 10,007 |
| Oporoza | 308 | 130 | 238 | 6 | PDP | 23 | 14,370 |
| Orere | — | — | — | — | — | 60 | 33,051 |
| Ugborodo | 771 | 1,626 | 189 | 6 | APC | 60 | 28,345 |
| LGA total | 3,131 | 2,541 | 2,455 | 34 | 332 | 190,713 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 3,770 | 140 | 7,114 | — | 11,133 |