Ndokwa East · 12 polling units · 6,325 registered · 853 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ntu-onumu primary school, omuolu i 10/11/06/001 | 18 | 75 | 21 | 2 | LP | 649 | 120 | 90 |
| ntu-onumu primary school, omuolu ii 10/11/06/002 | 17 | 62 | 31 | 0 | LP | 682 | 1,247 | 90 |
| ntu-onumu primary school, omuolu iii 10/11/06/003 | 8 | 76 | 9 | 0 | LP | 526 | 218 | 90 |
| eshiogbe primary school, okpokorika ogbesu 10/11/06/004 | 13 | 7 | 58 | 0 | PDP | 556 | 89 | 90 |
| onyuku primary school, onyah i 10/11/06/005 | 9 | 48 | 36 | 0 | LP | 725 | 133 | 90 |
| onyuku primary school, onyah ii 10/11/06/006 | 2 | 13 | 23 | 0 | PDP | 580 | 574 | 90 |
| anieze primary school, oworobia 10/11/06/007 | 3 | 23 | 28 | 0 | PDP | 590 | 570 | 90 |
| edero primary school, warri irri 10/11/06/008 | 7 | 24 | 36 | 0 | PDP | 626 | 624 | 90 |
| ukpo primary school, utuoku 10/11/06/009 | 6 | 48 | 35 | 2 | LP | 791 | 1,067 | 90 |
| adiai obiaka primary school, adiai i 10/11/06/010 | 9 | 33 | 10 | 0 | LP | 317 | 277 | 90 |
| adiai obiaka primary school, adiai ii 10/11/06/011 | 0 | 8 | 8 | 0 | LP | 179 | 171 | 90 |
| utuoku community hall, utuoku 10/11/06/012 | 29 | — | 16 | — | APC | 104 | 114 | 75 |
| Ward total | 121 | 417 | 311 | 4 | 6,325 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.