11 wards · 205 polling units · 111,818 registered · 2023 Governorship
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abo | 1,405 | 983 | 1,263 | 22 | APC | 29 | 17,164 |
| Alankwu | 515 | 285 | 643 | 7 | PDP | 13 | 7,292 |
| Beebo/Bumaji | 1,081 | 144 | 886 | 1 | APC | 18 | 9,798 |
| Boje | 1,496 | 922 | 605 | 9 | APC | 26 | 15,504 |
| Buda | 961 | 882 | 600 | 5 | APC | 19 | 7,638 |
| Buentsebe | 851 | 970 | 1,307 | 5 | PDP | 17 | 9,172 |
| Bunyia/Okubuchi | 660 | 1,037 | 535 | 7 | LP | 19 | 8,219 |
| Ekpashi | 444 | 490 | 289 | 21 | LP | 10 | 5,431 |
| Kakwagom/Bawop | 894 | 1,022 | 340 | 19 | LP | 16 | 8,898 |
| Ogep/Osokom | 464 | 1,220 | 333 | 17 | LP | 23 | 12,214 |
| Oku/Borum/Njua | 511 | 802 | 385 | 20 | LP | 15 | 10,488 |
| LGA total | 9,282 | 8,757 | 7,186 | 133 | 205 | 111,818 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 17,355 | — | 15,303 | — | 33,178 |