| Polling unit | APC | LP | PDP | NNPP | APM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| play ground, nkpansi 09/11/08/001 | 41 | 67 | 151 | 3 | — | PDP | 999 | 1,000 | 90 |
| playground, nsa nkpin 09/11/08/002 | 34 | 55 | 65 | 1 | — | PDP | 787 | 750 | 90 |
| play ground ela osusula 09/11/08/003 | 39 | 44 | 75 | 1 | — | PDP | 897 | 877 | 90 |
| playground ela ekpok nkum 09/11/08/004 | 44 | 77 | 75 | 0 | — | LP | 779 | 221 | 90 |
| comm. secondary school, okangha 09/11/08/005 | 50 | 67 | 51 | 5 | — | LP | 823 | 802 | 90 |
| customary court ela-aya 09/11/08/006 | 15 | 23 | 62 | 0 | — | PDP | 420 | 154 | 90 |
| play ground nkpura osiela 09/11/08/007 | 56 | 15 | 84 | 1 | — | PDP | 696 | 157 | 90 |
| nnam play ground 09/11/08/008 | 2 | 16 | 17 | — | 27 | APM | 375 | 850 | 85 |
| akamafork play ground 09/11/08/009 | 34 | 29 | 43 | 0 | — | PDP | 520 | 520 | 90 |
| town hall nkpansi 09/11/08/010 | 1 | 11 | 11 | 0 | — | LP | 60 | 54 | 90 |
| town hall ela osiela 09/11/08/011 | 55 | 84 | — | 1 | — | LP | 60 | 124 | 75 |
| primary school ekpokpa osusuela 09/11/08/012 | 23 | 62 | 72 | 3 | — | PDP | 750 | 736 | 90 |
| town hall ebakpa village 09/11/08/013 | — | — | 19 | — | — | PDP | 103 | 101 | 75 |
| playground okanga nzimowan 09/11/08/014 | 0 | 0 | 0 | 0 | 0 | — | 162 | 1,100 | 95 |
| Ward total | 394 | 550 | 725 | 15 | 27 | 7,431 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.